Baseball Articles

RSS

2005 Team Efficiency

Measuring team efficiency

By Tom Tippett
December 12, 2005

This idea is catching on.

In the mid-to-late 1990s, I started writing an annual essay about teams whose win-loss records were out of synch with their underlying stats. In the early years, these essays were largely unknown to the baseball community because they weren't published anywhere other than as part of our annual Season Disk. That changed in 2002 when I wrote an article on this subject for ESPN.com, and we've been publishing them on ESPN.com and/or the Diamond Mind web site ever since.

The central idea is simple. Baseball analysts have developed a variety of methods for translating (a) hits and walks and other events into runs and (b) runs into wins. One can use these methods to identify teams that scored more or fewer runs than they "should have", teams that allowed more or fewer runs than they "should have", and teams that won or lost more games than they "should have" given the runs they actually scored and allowed.

In the three years since our Team Efficiency article first appeared on ESPN.com, others have picked up the ball and run with it. The folks at Baseball Prospectus created a team standings page, updated daily during the season, that shows the actual standings and the standings as they would appear if every team had "normal" relationships between events and runs and wins. Bill James wrote similar essays for the 2005 and 2006 Bill James Baseball Handbooks. And a recent book, The Hardball Times Baseball Annual, includes a chapter by Dan Fox on this subject.

With so many people now writing about this subject, I'm not sure it makes sense for me to continue this series of articles. I have a hard time getting excited about spending time on topics that others are already covering quite well. It's a lot more interesting to spend time on subjects that are not getting enough attention.

So I'll weigh in on the 2005 season, but this may be the last time. If other writers continue to serve the baseball community well in this area, there won't be much left for me to say, and I'll direct my time and energy elsewhere.

What do we mean by team efficiency?

In a nutshell, you win games by outscoring your opponents, so the connection between runs and wins is very strong, even though every season produces a few teams that win more or less than you'd expect given their run differential. To explore the relationship between runs and wins, we'll use the pythagorean method that was developed by Bill James.

You score runs by putting together hits, walks, steals, and other offensive events, and you prevent runs by holding the other team to a minimum of those things. In most cases, there's a direct relationship between runs and the underlying events that produce runs.

We use the term efficiency to represent the ability to turn events into runs and runs into wins. An efficient team is one that produces more wins than expected given its run margin, produces more runs than expected given its offensive events, or allows fewer runs than expected given the hits and walks produced by their opponents.

In the 2002 edition of this article, we showed that teams that are unusually efficient (or inefficient) have exhibited a very strong tendency to revert back to the norm the next year. That's good news for some teams and bad news for others. If you'd like to find out who falls into which category, read on.

Converting runs into wins

The Bill James pythagorean method, a well-established formula based on the idea that a team's winning percentage is tightly coupled with runs scored and runs allowed. Bill's formula is quite simple ... take the square of runs scored and divide it by the sum of the squares of runs scored and runs allowed (RF = runs for, RA = runs allowed):

                                RF ** 2

  Projected winning pct =  -----------------

                           RF ** 2 + RA ** 2

In 2005, for instance, 14 of 30 teams finished with win-loss records within three games of their projected records, and 23 of 30 teams finished within five games. In 2003 and 2004, 26 of 30 teams finished within five games of their pythagorean projection.

We had a very big exception this year. The Diamondbacks won 13 more games than normal for a team with a run margin of -160. On a run-margin basis, they were more like an 64-win team than the squad that surprised everyone by finishing second in the NL West with 77 victories. Since 1962, when the 162-game schedule was first used in both leagues, no team had ever been more than 12 games better than their pythagorean projection, so this is a modern record.

But 43 years of baseball history tells us that such large deviations are unusual and tend not to be repeated the following year. In other words, the Diamondbacks must dramatically improve their run margin in 2006 if they are to come close to matching this year's win total. The same is true of the White Sox, who finished 7 wins to the good.

The teams that most underperformed their pythagorean records were the Mets (-7), Athletics (-6), and Mariners (-6).

Converting offensive events into runs

Just as there is a strong relationship between runs and wins, it's almost always true that the more hits and walks you produce, the more runs you'll score. Sometimes, of course, a productive team comes up short on the scoreboard because they didn't hit in the clutch, didn't run the bases well, or hit line drives right at people in key situations. But this relationship holds up most of the time.

To shed some light on this relationship, we need a way to take batting stats and turn them into a measure of overall offensive production. There are several good options here, including Runs Created (Bill James), Batting Runs (Pete Palmer), Equivalent Average (Clay Davenport), OPS (on-base average plus slugging average), and Base Runs (David Smyth).

For this exercise, we'll use the sum of total bases and walks, or TBW for short. TBW is not a perfect measure, but it does have a few things going for it. It captures the most important things a team does to produce runs -- singles, extra-base hits, and walks -- and it's easy to figure without a computer.

As with other statistics, a team's TBW total can be significantly influenced by its home park. For that reason, we focus on the difference between the TBW produced by a team's hitters and the TBW allowed by its pitchers. This effectively removes the park from the equation and helps us identify teams that outproduced their opponents.

The following table shows the offensive and defensive TBW figures for the 2005 American League, along with the difference between these two figures and each team's league rank based on those differences. It also shows runs for and against, the run differential, and the rankings based on run differential. Finally, because we're trying to trace a path from TBW to runs to wins, it lists the team's win total and league rank for the year.

      ---------- TBW ----------   ------- Runs --------   - Wins -

AL     Off    Def   Diff   Rank   Off   Def  Diff  Rank   Num Rank 



NY    3165   2807   +358     2    886   789  + 97    5     95   2t

Bos   3209   2916   +293     3    910   805  +105    4     95   2t

Tor   2759   2777   - 18     9    775   705  + 70    7     80   8

Bal   2856   2881   - 25    10    729   800  - 71   12     74  10

Tam   2772   3164   -392    13    750   936  -186   13     67  13



Chi   2784   2676   +108     6    741   645  + 96    6     99   1

Cle   3043   2546   +497     1    790   642  +148    1     93   5

Min   2661   2625   + 36     8    688   662  + 26    8     83   7

Det   2782   2872   - 90    11    723   787  - 64   11     71  11

KC    2604   3186   -582    14    701   935  -234   14     56  14



LAA   2745   2684   + 61     7    761   643  +118    2     95   2t

Oak   2826   2584   +242     4    772   658  +114    3     88   6

Tex   3172   2961   +211     5    865   858  +  7    9     79   9

Sea   2621   2826   -205    12    699   751  - 52   10     69  12

The AL East went pretty much according to form. The Yankees and Red Sox ran away with the TBW lead and finished tied at the top of the division. Both teams, however, were fortunate to win 95 games, as a run differential of +100 usually produces only about 90 wins. The Sox were the more fortunate of the two. If they had allowed as many runs as they "should" have, their runs allowed total would have been higher.

Toronto was a mixed bag of efficiencies and inefficiencies. The offense produced more runs than expected, while the pitching allowed many fewer runs than expected. That level of efficiency could have produced a strong win-loss record, but they gave all of that back by falling nine games short of their pythagorean record. In the end, their TBW stats were right in synch with their 80 wins.

By now, you know the story of the AL Central. Chicago was a bit below average offensively, no matter how you look at it. The pitching was very good, but they were highly efficient, too. Three teams allowed fewer TBW, and a fourth was right with them, but the White Sox still managed to finish in a virtual tie for the league lead in fewest runs allowed. In addition, Chicago won 7 more games than their run margin would normally support thanks to a 35-19 record in one-run contests.

Cleveland was just the opposite. Their TBW differential of +497 was good enough to put them among the twenty best teams from the last 32 seasons. Think about that for a second. In more than three decades, a team has been this good statistically only about once every two seasons, and the Indians still managed to miss the playoffs. Why? Their offense was inefficient and they fell four games short of their pythagorean projection in large part because they were 22-36 in one-run games.

Cleveland outproduced Chicago by 259 TBW but outscored the Sox by only 49 runs. They allowed 130 fewer TBW, but topped Chicago by only 3 runs allowed. Even with these inefficiencies, they managed to post a run margin that was 51 better than Chicago's. Still, the Indians finished six games back.

The story in the AL West was almost identical to the one we told in 2004. Once again, Oakland had a big edge statistically, failed to turn that advantage into a better run differential, and fell short in the standings. The Angels are getting very good at this. Three times in four years, they've been among the game's most efficient teams.

Moving on to the National League:

      ---------- TBW ----------   ------- Runs --------   - Wins -

NL     Off    Def   Diff   Rank   Off   Def  Diff  Rank   Num Rank 



Atl   2920   2771   +149     5    769   674  + 95    2     90   2

Phi   2985   2807   +178     2    807   726  + 81    4     88   4

NY    2775   2604   +171     3    722   648  + 74    5     83   5t

Flo   2766   2766      0     8    717   732  - 15    8     83   5t

Was   2583   2736   -153    11    639   673  - 34    9     81   8t



StL   2877   2610   +267     1    805   634  +171    1    100   1

Hou   2709   2554   +155     4    693   609  + 84    3     89   3

Mil   2833   2818   + 15     7    726   697  + 29    6     81   8t

Chi   2876   2787   + 89     6    703   714  - 11    7     79  10

Cin   3094   3248   -154    12    820   889  - 69   11     73  13

Pit   2700   2931   -231    14    680   769  - 89   13     67  15t



SD    2753   2795   - 42     9    684   726  - 42   10     82   7

Ari   2943   3119   -176    13    696   856  -160   16     77  11

SF    2592   2869   -277    15    649   745  - 96   14     75  12

LA    2689   2808   -119    10    685   755  - 70   12     71  14

Col   2783   3149   -366    16    740   862  -122   15     67  15t

St. Louis ran the table for the second straight year, ranking first in TBW differential, run differential, and wins, all by a very comfortable margin.

The most interesting division was the NL East, where the Mets were right with the division leaders in TBW differential and run margin but failed to keep pace in the standings. As I noted earlier in this article, New York had the worst pythagorean differential (-7) in the majors. What could have been a great three-team race turned out to be a fairly comfortable win for the Braves.

In the Central, Houston was a solid number two behind the Cardinals. The Cubs, preseason favorites in the eyes of many, had a TBW differential that would normally support a third-place finish, but a massive inefficiency on offense dropped them behind the Brewers. Chicago produced only one fewer TBW than did the Cardinals, yet St. Louis outscored the Cubs by 102 runs.

The NL West was full of interesting situations, but they had little impact on the pennant race in 2005. For example, Arizona was fascinating in much the same way as the Blue Jays were. At first glance, you'd be tempted to say that they were incredibly lucky, winning 77 games and finishing second despite the league's worst run margin. But it looks like the run margin was as much of an anomaly as the win-loss record.

In particular, Arizona's offense wasn't all that bad. The club was in the middle of the pack in both on-base and slugging, and its walk and homerun totals were third in the league. Their strikeout to walk ratio was fifth-best. Despite these accomplishments, Arizona scored 25 fewer runs than the league average. The Runs Created formula predicts a total of 787 runs, 91 more than they actually scored.

At the same time, the Dodgers were a little unlucky to finish fourth. Their TBW differential and run margin, while wholly unimpressive, were still good enough for a second-place finish in a very weak division. Instead, because three of their rivals posted large positive pythagorean differentials (Arizona +13, San Diego +6, San Francisco +5), they were only one rung from the basement.

Looking ahead

As we've pointed out, it's unusual for teams that are especially efficient or inefficient to sustain those levels the next year. Instead, they tend to revert to the normal relationships between TBW and runs and between runs and wins. That means we can identify teams that are likely to improve or fall back even if they don't make moves that change their talent level significantly.

For that reason, the Blue Jays have some reason for optimism going into 2005. Not only did the Yankees and Red Sox overachieve in 2005, neither of these perennial powerhouses has improved so far this offseason. New York still has a lot of questions in its pitching staff, and Boston's roster is still unsettled due to injury risks, trade demands, and potential free agency losses. Meanwhile, Toronto should get more innings out of Roy Halliday and has added three good players in AJ Burnett, BJ Ryan, and Lyle Overbay.

In the AL Central, it will be interesting to see whether Chicago can build on its 2005 successes or whether Cleveland's statistical edge will carry the day in 2006. Similarly, Oakland must try to find a way to convert its superior TBW differential into more wins than the Angels after falling short twice in a row.

Given that the Mets were right there with the Braves and Phillies in TBW differential and run margin in 2005, their recent additions (mainly Carlos Delgado, Billy Wagner, and Paul LoDuca) make them the early favorites to unseat the Braves for the first time in eons.

In the other NL divisions, it's hard to see anyone making a serious run at the Cardinals. Houston may not have Roger Clemens this time around -- he may retire, and because they didn't offer him arbitration, he can't be signed until May 1 -- and they have a lot of ground to make up. It'll be interesting to see whether Milwaukee's young talent will begin to emerge in a big way.

Who knows what will happen in the NL West? All five teams were under water in TBW and runs in 2005, so they've all got some serious work to do.

Wrapping Up

A lot of things will change between now and opening day. This process of looking at TBW differentials and run margins doesn't tell us how the 2006 season will unfold, but it can identify some teams that might have more or less work to this winter than you may have thought.

I think it's safe to say that the Indians, Athletics, and Mets are among the good teams most likely to add to their win totals next season, even without major roster changes. The Rangers, Cubs and Dodgers are also in line for small efficiency-related bounces.

On the flip side, it will be fascinating to see whether the Angels and White Sox can sustain their recent successes. Perhaps they were a little lucky. Or perhaps they've figured out how to maximize the impact of the things that don't show up in these measures of expected runs, things such as baserunning, timely pitching (including a strong bullpen), and the judicious use of one-run strategies.

2014 Debut Players

Some of you might be anxious to get started on your pre-draft planning, so we've put together this set of stats for the players who made their major league debuts in 2014. If your league has a rookie draft, these are the players who'll be available, listed alphabetically.

Batters

Name                     UID  Tm    AVG   G  AB   H 2B 3B HR   R RBI HBP BB  K   SB
----------------------- ----- --- ----- --- --- --- -- -- -- --- --- --- --- --- ---
Jose Abreu              29210 CHA  .317 145 556 176 35  2 36  80 107  11  51 131   3
Christhian Adames       29356 COL  .067   7  15   1  0  0  0   1   0   0   0   5   0
Lane Adams              29435 KCA  .000   6   3   0  0  0  0   1   0   0   0   2   0
Jesus Aguilar           29271 CLE  .121  19  33   4  0  0  0   2   3   0   4  13   0
Nick Ahmed              29325 ARI  .200  25  70  14  2  0  1   9   4   0   3  10   0
Arismendy Alcantara     29336 CHN  .205  70 278  57 11  2 10  31  29   2  17  93   8
Aaron Altherr           29306 PHI  .000   2   5   0  0  0  0   0   0   0   0   2   0
Dean Anna               29227 NYA  .136  12  22   3  1  0  1   3   3   0   2   6   0
Erisbel Arruebarrena    29277 LAN  .195  22  41   8  1  0  0   4   4   0   3  17   0
Javier Baez             29354 CHN  .169  52 213  36  6  0  9  25  20   1  15  95   5
Tucker Barnhart         29223 CIN  .185  21  54  10  0  0  1   3   1   0   4  10   0
Vincent Belnome         29329 TBA  .100   4  10   1  1  0  0   1   1   0   3   3   0
Mookie Betts            29438 BOS  .291  52 189  55 12  1  5  34  18   2  21  31   7
Justin Bour             29293 MIA  .284  39  74  21  3  0  1  10  11   0   9  19   0
Bryce Brentz            29432 BOS  .308   9  26   8  2  0  0   5   2   0   0   9   0
Gary Brown              29411 SFN  .429   7   7   3  0  0  0   1   1   0   0   0   0
Billy Burns             29353 OAK  .167  13   6   1  0  0  0   4   0   0   0   0   3
Dan Butler              29363 BOS  .211   7  19   4  3  0  0   1   2   0   1   5   0
Eric Campbell           29266 NYN  .263  85 190  50  9  0  3  16  16   1  17  55   3
Curtis Casali           29343 TBA  .167  30  72  12  3  0  0  10   3   2   8  23   0
Rusney Castillo         29430 BOS  .333  10  36  12  1  0  2   6   6   1   3   6   3
Garin Cecchini          29285 BOS  .258  11  31   8  3  0  1   6   4   2   3  11   0
Matt Clark              29407 MIL  .185  16  27   5  0  0  3   4   7   0   2   8   0
Tyler Collins           29220 DET  .250  18  24   6  0  0  1   3   4   0   1   4   0
Christian Colon         29327 KCA  .333  21  45  15  5  1  0   8   6   0   3   4   2
CJ Cron                 29256 ANA  .256  79 242  62 12  1 11  28  37   1  10  61   0
Chris Dominguez         29401 SFN  .059   8  17   1  0  0  1   1   2   0   1   4   0
Matt Duffy              29357 SFN  .267  34  60  16  2  0  0   5   8   2   1  14   0
Adam Duvall             29320 SFN  .192  28  73  14  2  0  3   8   5   1   3  20   0
Cole Figueroa           29272 TBA  .233  23  43  10  2  1  0   6   6   0   4   4   0
Maikel Franco           29388 PHI  .179  16  56  10  2  0  0   5   5   0   1  13   0
Greg Garcia             29248 SLN  .143  14  14   2  1  0  0   2   1   3   1   6   0
Bradley Glenn           29321 TOR  .067   6  15   1  0  0  0   0   0   0   1   5   0
Jacob Goebbert          29308 SDN  .218  51 101  22  1  3  1  12  10   2  12  32   2
Terrance Gore           29434 KCA  .000  11   1   0  0  0  0   5   0   1   0   0   5
Randal Grichuk          29249 SLN  .245  47 110  27  6  1  3  11   8   0   5  31   0
Alexander Guerrero      29211 LAN  .077  11  13   1  0  0  0   0   0   0   0   6   0
Alex Hassan             29284 BOS  .125   3   8   1  0  0  0   1   0   0   1   5   0
Enrique Hernandez       29328 MIA  .175  18  40   7  2  1  2   3   6   1   4  10   0
Enrique Hernandez       29328 HOU  .284  24  81  23  4  2  1  10   8   0   8  11   0
Dilson Herrera          29382 NYN  .220  18  59  13  0  1  3   6  11   0   7  17   0
Tyler Holt              29331 CLE  .268  36  71  19  2  0  0   4   2   1   3  25   2
Ender Inciarte          29253 ARI  .278 118 418 116 18  2  4  54  27   0  25  53  19
James Jones             29237 SEA  .250 108 312  78  9  5  0  46   9   0  12  67  27
Caleb Joseph            29263 BAL  .207  82 246  51  9  0  9  22  28   3  17  69   0
Jake Lamb               29361 ARI  .230  37 126  29  4  1  4  15  11   0   6  37   1
Tommy La Stella         29281 ATL  .251  93 319  80 16  1  1  22  31   1  36  40   2
Rymer Liriano           29365 SDN  .220  38 109  24  2  0  1  13   6   2   9  39   4
Rafael Lopez            29405 CHN  .182   7  11   2  0  0  0   0   1   0   2   4   0
James McCann            29396 DET  .250   9  12   3  1  0  0   2   0   0   0   2   1
Steven Moya             29395 DET  .375  11   8   3  0  0  0   2   0   0   0   2   0
Adrian Nieto            29219 CHA  .236  48 106  25  5  0  2   8   7   1   8  38   0
Rougned Odor            29264 TEX  .259 114 386 100 14  7  9  39  48   5  17  71   4
Shawn O'Malley          29419 ANA  .188  11  16   3  0  0  0   3   1   0   0   8   2
Joe Panik               29314 SFN  .305  73 269  82 10  2  1  31  18   0  16  33   0
Kyle Parker             29305 COL  .192  18  26   5  1  0  0   1   1   0   0  14   0
Ben Paulsen             29347 COL  .317  31  63  20  4  0  4   8  10   1   2  19   0
Joc Pederson            29386 LAN  .143  18  28   4  0  0  0   1   0   0   9  11   0
Francisco Pena          29276 KCA  .000   1   0   0  0  0  0   0   0   0   0   0   0
David Peralta           29286 ARI  .286  88 329  94 12  9  8  40  36   1  16  60   6
Roberto Perez           29338 CLE  .271  29  85  23  5  0  1  10   4   0   5  26   0
Jace Peterson           29243 SDN  .113  27  53   6  0  0  0   3   0   1   2  18   2
Tommy Pham              29425 SLN  .000   6   2   0  0  0  0   0   0   0   0   2   0
Jose Pirela             29436 NYA  .333   7  24   8  1  2  0   6   3   0   1   4   0
Gregory Polanco         29299 PIT  .235  89 277  65  9  0  7  50  33   0  30  59  14
Jorge Polanco           29322 MIN  .333   5   6   2  1  1  0   2   3   0   2   2   0
Dalton Pompey           29426 TOR  .231  17  39   9  1  2  1   5   4   0   4  12   1
J.T. Realmuto           29292 MIA  .241  11  29   7  1  1  0   4   9   0   1   8   0
Carlos Rivero           29381 BOS  .571   4   7   4  2  0  1   1   3   0   1   0   0
Dan Robertson           29250 TEX  .271  70 177  48  9  1  0  23  21   0  17  28   6
Guilder Rodriguez       29423 TEX  .167   7  12   2  0  0  0   2   1   0   1   5   0
Yorman Rodriguez        29412 CIN  .222  11  27   6  0  0  0   3   2   1   1  12   0
Jason Rogers            29406 MIL  .111   8   9   1  1  0  0   0   0   0   1   1   0
Miguel Rojas            29296 LAN  .181  85 149  27  3  0  1  16   9   2  10  28   0
Jamie Romak             27729 LAN  .048  15  21   1  1  0  0   2   3   0   2   8   0
Stefen Romero           29217 SEA  .192  72 177  34  6  2  3  19  11   6   4  48   0
Ryan Rua                29385 TEX  .295  28 105  31  7  0  2  11  14   2   2  18   1
Carlos Sanchez          29342 CHA  .250  28 100  25  5  0  0   6   5   0   3  25   1
Danny Santana           29258 MIN  .319 101 405 129 27  7  7  70  40   3  19  98  20
Domingo Santana         29437 HOU  .000   6  17   0  0  0  0   1   0   0   1  14   0
Luis Sardinas           29240 TEX  .261  43 115  30  6  0  0  12   8   2   5  21   5
Xavier Scruggs          29418 SLN  .200   9  15   3  1  0  0   0   2   1   2   7   0
Jonathan Singleton      29287 HOU  .168  95 310  52 13  0 13  42  44   1  50 134   2
Jake Smolinski          29334 TEX  .349  24  86  30  5  0  3  12  12   3   3  24   0
Yangervis Solarte       29221 SDN  .267  56 217  58  5  1  4  30  17   1  23  24   0
Yangervis Solarte       29221 NYA  .253  75 253  64 14  0  6  26  31   3  30  35   0
Jorge Soler             29378 CHN  .292  24  89  26  8  1  5  11  20   0   6  24   1
Steven Souza            29232 WAS  .130  21  23   3  0  0  2   2   2   0   3   7   0
Cory Spangenberg        29398 SDN  .290  20  62  18  2  1  2   7   9   0   2  14   4
George Springer         29235 HOU  .231  78 295  68  8  1 20  45  51   9  39 114   5
Eugenio Suarez          29294 DET  .242  85 244  59  9  1  4  33  23   5  22  67   3
Andrew Susac            29350 SFN  .273  35  88  24  8  0  3  13  19   0   7  28   0
Matthew Szczur          29373 CHN  .226  33  62  14  2  0  2   6   5   0   4  11   0
Oscar Taveras           29283 SLN  .239  80 234  56  8  0  3  18  22   1  12  37   0
Chris Taylor            29349 SEA  .287  47 136  39  8  0  0  16   9   2  11  39   5
Michael Taylor          29366 WAS  .205  17  39   8  3  0  1   5   5   1   3  17   0
Tomas Telis             29377 TEX  .250  18  68  17  2  0  0   7   8   1   1  10   0
Kennys Vargas           29355 MIN  .274  53 215  59 10  1  9  26  38   3  12  63   0
Christian Vazquez       29339 BOS  .240  55 175  42  9  0  1  15  20   0  19  33   0
Christian Walker        29433 BAL  .167   6  18   3  1  0  1   1   1   0   1   9   0
Zelous Wheeler          29330 NYA  .193  29  57  11  0  0  2   6   5   1   2  12   0
Andy Wilkins            29387 CHA  .140  17  43   6  2  0  0   2   2   0   2  22   0
Jackson Williams        29380 COL  .214   7  14   3  0  0  1   1   3   0   2   4   0
Rafael Ynoa             29393 COL  .343  19  67  23  6  1  0   5  13   0   4   9   0

Pitchers

Name                     UID  Tm    G GS  W  L  S   ERA    Inn   H   R  ER  BB   K HR
----------------------- ----- --- --- -- -- -- -- ------ ----- --- --- --- --- --- --
A.J. Achter             29404 MIN   7  0  1  0  0   3.27  11.0  14   7   4   3   5  2
Austin Adams            29341 CLE   6  0  0  0  0   9.00   7.0   9   7   7   1   4  1
Dario Alvarez           29403 NYN   4  0  0  0  0  13.50   1.3   4   2   2   0   1  1
R.J. Alvarez            29410 SDN  10  0  0  0  0   1.13   8.0   3   1   1   5   9  0
Chase Anderson          29265 ARI  21 21  9  7  0   4.01 114.3 117  56  51  40 105 16
Pedro Baez              29260 LAN  20  0  0  0  0   2.63  24.0  16   7   7   5  18  3
Matt Barnes             29421 BOS   5  0  0  0  0   4.00   9.0  11   4   4   2   8  1
Aaron Barrett           29214 WAS  50  0  3  0  0   2.66  40.7  33  17  12  20  49  1
Chris Bassitt           29384 CHA   6  5  1  1  0   3.94  29.7  34  13  13  13  21  0
Cam Bedrosian           29291 ANA  17  0  0  1  0   6.52  19.3  23  17  14  12  20  2
Dallas Beeler           29323 CHN   2  2  0  2  0   3.27  11.0  10   5   4   7   6  0
Christian Bergman       29298 COL  10 10  3  5  0   5.93  54.7  75  37  36  10  31  9
Brett Bochy             29429 SFN   3  0  0  0  0   5.40   3.3   1   2   2   2   3  1
Mike Bolsinger          29234 ARI  10  9  1  6  0   5.50  52.3  66  36  32  17  48  7
Lisalberto Bonilla      29413 TEX   5  3  3  0  0   3.05  20.7  13   8   7  12  17  2
Aaron Brooks            29255 KCA   2  1  0  1  0  43.88   2.7  12  13  13   3   2  1
Brooks Brown            28065 COL  28  0  0  1  0   2.77  26.0  20   9   8   5  21  3
David Buchanan          29280 PHI  20 20  6  8  0   3.75 117.7 120  55  49  32  71 12
Jake Buchanan           29311 HOU  17  2  1  3  0   4.58  35.3  41  19  18  12  20  4
Ryan Buchter            29218 ATL   1  0  1  0  0   0.00   1.0   0   0   0   1   1  0
Eddie Butler            29295 COL   3  3  1  1  0   6.75  16.0  23  12  12   7   3  2
Leonel Campos           29402 SDN   6  0  0  0  0   5.14   7.0   9   5   4   4   9  0
Scott Carroll           29247 CHA  26 19  5 10  0   4.80 129.3 147  81  69  45  64 13
Andrew Chafin           29367 ARI   3  3  0  1  0   3.86  14.0  13   6   6   8  10  0
Alex Claudio            29369 TEX  15  0  0  0  0   2.92  12.3  14   4   4   4  14  0
Carlos Contreras        29313 CIN  17  0  0  1  0   6.52  19.3  19  16  14  17  19  2
Daniel Corcino          29376 CIN   5  3  0  2  0   4.34  18.7  13   9   9  10  15  2
Erik Cordier            29408 SFN   7  0  0  0  0   1.50   6.0   5   4   1   2   9  0
Daniel Coulombe         29431 LAN   5  0  0  0  0   4.15   4.3   5   3   2   2   4  1
Kyle Crockett           29274 CLE  44  0  4  1  0   1.80  30.0  26   6   6   8  28  2
Logan Darnell           29259 MIN   7  4  0  2  0   7.13  24.0  31  20  19   8  22  5
Jake deGrom             29269 NYN  22 22  9  6  0   2.69 140.3 117  44  42  43 144  7
Ryan Dennick            29397 CIN   8  0  0  0  0  11.57   4.7   7   7   6   4   3  2
Anthony DeSclafani      29267 MIA  13  5  2  2  0   6.27  33.0  40  23  23   5  26  4
Odrisamer Despaigne     29316 SDN  16 16  4  7  0   3.36  96.3  85  44  36  32  65  6
Jumbo Diaz              27503 CIN  36  0  0  1  0   3.38  34.7  29  13  13  14  37  3
Jairo Diaz              29424 ANA   5  0  0  0  0   3.18   5.7   4   2   2   3   8  0
Jon Edwards             29372 TEX   9  0  0  0  0   4.32   8.3  13   5   4   5   9  0
Roenis Elias            29225 SEA  29 29 10 12  0   3.79 163.7 151  77  69  64 143 16
Edwin Escobar           29379 BOS   2  0  0  0  0   4.50   2.0   1   1   1   0   2  0
Buck Farmer             29368 DET   4  2  0  1  0  11.57   9.3  12  12  12   5  11  2
Brandon Finnegan        29416 KCA   7  0  0  1  0   1.29   7.0   6   1   1   1  10  0
Yohan Flande            29318 COL  16 10  0  6  0   5.19  59.0  55  34  34  16  34  5
Mike Foltynewicz        29352 HOU  16  0  0  1  0   5.30  18.7  23  11  11   7  14  3
Eric Fornataro          29241 SLN   8  0  0  0  0   4.66   9.7  11   6   5   1   3  0
Carlos Frias            29360 LAN  15  2  1  1  0   6.12  32.3  33  22  22   7  29  4
Frank Garces            29374 SDN  15  0  0  0  0   2.00   9.0   8   2   2   1  10  1
Yimi Garcia             29394 LAN   8  0  0  0  0   1.80  10.0   6   2   2   1   9  2
Kenny Giles             29301 PHI  44  0  3  1  1   1.18  45.7  25   7   6  11  64  1
Erik Goeddel            29389 NYN   6  0  0  0  0   2.70   6.7   3   2   2   4   6  0
Marco Gonzales          29317 SLN  10  5  4  2  0   4.15  34.7  32  16  16  21  31  4
Miguel Alfredo Gonzalez 29399 PHI   6  0  0  1  0   6.75   5.3   9   4   4   3   5  1
Kendall Graveman        29415 TOR   5  0  0  0  0   3.86   4.7   4   2   2   0   4  0
Nicholas Greenwood      29304 SLN  19  1  2  1  0   4.75  36.0  36  19  19   6  17  5
Shane Greene            29242 NYA  15 14  5  4  0   3.78  78.7  81  38  33  29  81  8
Jarrett Grube           27896 ANA   1  0  0  0  0  13.50    .7   1   1   1   0   0  1
Bradin Hagens           29370 ARI   2  0  0  1  0   3.38   2.7   4   1   1   3   2  0
Jesse Hahn              29289 SDN  14 12  7  4  0   3.07  73.3  57  26  25  32  70  4
Blaine Hardy            29303 DET  38  0  2  1  0   2.54  39.0  34  12  11  20  31  1
Andrew Heaney           29307 MIA   7  5  0  3  0   5.83  29.3  32  19  19   7  20  6
Kyle Hendricks          29337 CHN  13 13  7  2  0   2.46  80.3  72  24  22  15  47  4
Christopher Heston      29428 SFN   3  1  0  0  0   5.06   5.3   6   3   3   3   4  0
Taylor Hill             29319 WAS   3  1  0  1  0   9.00   9.0  16   9   9   3   5  0
John Holdzkom           29409 PIT   9  0  1  0  1   2.00   9.0   4   2   2   2  14  1
Mario Hollands          29439 PHI  50  0  2  2  0   4.40  47.0  45  25  23  21  35  3
T.J. House              29273 CLE  19 18  5  3  0   3.35 102.0 113  41  38  22  80 10
Juan Jaime              29310 ATL  16  0  0  0  0   5.84  12.3  14   8   8   9  18  1
