2012 Debut Players

RSS

Some of you might be anxious to get started on your pre-draft planning, so we've put together this set of stats for the players who made their major league debuts in 2012. If your league has a rookie draft, these are the guys who'll be available, listed alphabetically.

Batters

Name                     UID  Tm    AVG   G  AB   H 2B 3B HR   R RBI HBP BB  K   SB

----------------------- ----- --- ----- --- --- --- -- -- -- --- --- --- --- --- ---

Matt Adams              28850 SLN  .244  27  86  21  6  0  2   8  13   0   5  24   0

Norichika Aoki          28791 MIL  .288 151 520 150 37  4 10  81  50  13  43  55  30

Xavier Avery            28840 BAL  .223  32  94  21  6  1  1  14   6   0  11  23   6

Brandon Barnes          28930 HOU  .204  43  98  20  3  0  1   8   7   1   5  29   1

Quintin Berry           28855 DET  .258  94 291  75 10  6  2  44  29   7  25  80  21

Jeff Bianchi            28896 MIL  .188  33  69  13  2  0  3   8   9   0   4  13   0

Rob Brantly             28935 MIA  .290  31 100  29  8  0  3  14   8   0  13  16   1

Kole Calhoun            28853 ANA  .174  21  23   4  1  0  0   2   1   0   2   6   1

Adrian Cardenas         28103 CHN  .183  45  60  11  6  0  0   5   2   0   7  13   0

Alex Castellanos        28862 LAN  .174  16  23   4  0  1  1   3   3   1   0   8   0

Yoenis Cespedes         28789 OAK  .292 129 487 142 25  5 23  70  82   7  43 102  16

Michael Costanzo        27552 CIN  .056  17  18   1  0  0  0   0   2   0   1  10   0

Charlie Culberson       28842 SFN  .136   6  22   3  0  0  0   0   1   0   0   7   0

Jordan Danks            28875 CHA  .224  50  67  15  1  0  1  12   4   0   6  16   3

Juan Diaz               28857 CLE  .267   5  15   4  0  0  0   4   0   1   1   5   0

Brian Dozier            28834 MIN  .234  84 316  74 11  1  6  33  33   1  16  58   9

Adam Eaton              28962 ARI  .259  22  85  22  3  2  2  19   5   3  14  15   2

Jake Elmore             28933 ARI  .191  30  68  13  4  0  0   1   7   0   5   6   0

Luis Exposito           28831 BAL  .056   9  18   1  0  0  0   2   0   0   3   5   0

Irving Falu             28833 KCA  .341  24  85  29  6  1  0  14   7   0   4   9   0

Ryan Flaherty           28802 BAL  .216  77 153  33  2  1  6  15  19   3   6  43   1

Freddy Galvis           28790 PHI  .226  58 190  43 15  1  3  14  24   0   7  29   0

Avisail Garcia          28948 DET  .319  23  47  15  0  0  0   7   3   1   3  10   0

Mauro Gomez             28841 BOS  .275  37 102  28  5  2  2  14  17   0   8  26   0

Yan Gomes               28847 TOR  .204  43  98  20  4  0  4   9  13   3   6  32   0

Marwin Gonzalez         28801 HOU  .234  80 205  48 13  0  2  21  12   0  13  29   3

Anthony Gose            28903 TOR  .223  56 166  37  7  3  1  25  11   2  17  59  15

Tyler Graham            28975 ARI  .000  10   2   0  0  0  0   1   0   0   0   2   0

Yasmani Grandal         28865 SDN  .297  60 192  57  7  1  8  28  37   1  31  39   0

Didi Gregorius          28964 CIN  .300   8  20   6  0  0  0   1   2   0   0   5   0

Matt Hague              28798 PIT  .229  30  70  16  2  0  0   5   7   1   3  14   1

Bryce Harper            28824 WAS  .270 139 533 144 26  9 22  98  59   2  56 120  18

Adeiny Hechavarria      28924 TOR  .254  41 126  32  8  0  2  10  15   1   4  32   0

Gorkys Hernandez        28851 PIT  .083  25  24   2  0  0  0   2   2   1   1   5   2

Gorkys Hernandez        28851 MIA  .212  45 132  28  2  3  3  16  11   2  12  37   5

Chris Herrmann          28973 MIN  .056   7  18   1  0  0  0   0   1   0   1   5   0

Elian Herrera           28845 LAN  .251  67 187  47 10  1  1  26  17   2  23  50   4

L.J. Hoes               28979 BAL  .000   2   1   0  0  0  0   0   0   0   0   0   0

Bryan Holaday           28870 DET  .250   6  12   3  1  0  0   3   0   0   0   2   0

Brock Holt              28952 PIT  .292  24  65  19  2  1  0   6   3   0   4  14   0

Brett Jackson           28926 CHN  .175  44 120  21  6  1  4  14   9   0  22  59   0

Ryan Jackson            28932 SLN  .118  13  17   2  0  0  0   2   0   0   1   3   0

Luis Jimenez            27210 SEA  .059   7  17   1  0  0  0   0   0   0   1   4   0

Munenori Kawasaki       28794 SEA  .192  61 104  20  1  0  0  13   7   1   8  18   2

Erik Komatsu            28797 SLN  .211  15  19   4  0  0  0   3   0   0   2   2   0

Erik Komatsu            28797 MIN  .219  15  32   7  0  0  0   2   1   0   4   3   0

Blake Lalli             28849 CHN  .133   6  15   2  0  0  0   1   2   0   1   3   0

Sandy Leon              28843 WAS  .267  12  30   8  2  0  0   2   2   2   4  11   0

Steve Lerud             28947 PHI  .200   3  10   2  0  0  0   1   0   0   0   2   0

Che-Hsuan Lin           28813 BOS  .250   9  12   3  0  0  0   1   0   0   0   5   0

David Lough             28949 KCA  .237  20  59  14  2  1  0   9   2   1   4   9   1

Zach Lutz               28820 NYN  .091   7  11   1  0  0  0   1   0   0   0   5   0

Manny Machado           28931 BAL  .262  51 191  50  8  3  7  24  26   0   9  38   2

Joe Mahoney             28895 BAL  .000   2   4   0  0  0  0   0   0   0   0   0   0

Starling Marte          28913 PIT  .257  47 167  43  3  6  5  18  17   3   8  50  12

Kevin Mattison          28839 MIA  .000   3   5   0  0  0  0   0   0   0   0   2   0

Matt McBride            28925 COL  .205  31  78  16  2  0  2   8  11   1   1  17   0

Jordy Mercer            28860 PIT  .210  42  62  13  5  1  1   7   5   1   4  14   0

Melky Mesa              28981 NYA  .500   3   2   1  0  0  0   0   1   0   0   0   0

Will Middlebrooks       28830 BOS  .288  75 267  77 14  0 15  34  54   3  13  70   4

Tyler Moore             28826 WAS  .263  75 156  41  9  0 10  20  29   1  14  46   3

Thomas Neal             28956 CLE  .217   9  23   5  1  0  0   2   2   1   0   6   0

Kris Negron             28876 CIN  .250   4   4   1  0  0  0   2   0   0   1   2   0

Kirk Nieuwenhuis        28808 NYN  .252  91 282  71 12  1  7  40  28   2  25  98   4

Derek Norris            28885 OAK  .201  60 209  42  8  1  7  19  34   1  21  66   5

Mike Olt                28919 TEX  .152  16  33   5  1  0  0   2   5   0   5  13   1

Rafael Ortega           28982 COL  .500   2   4   2  0  0  0   0   0   1   1   2   1

Tyler Pastornicky       28788 ATL  .243  76 169  41  6  1  2  21  13   1  10  32   2

Francisco Peguero       28944 SFN  .188  17  16   3  0  0  0   6   0   0   0   7   3

Eury Perez              28951 WAS  .200  13   5   1  0  0  0   3   0   0   0   0   3

Hernan Perez            28877 DET  .500   2   2   1  0  0  0   1   0   0   0   0   0

Denis Phipps            28957 CIN  .300   8  10   3  1  0  1   4   2   0   1   4   0

A.J. Pollock            28814 ARI  .247  31  81  20  4  1  2   8   8   0   9  11   1

Jurickson Profar        28953 TEX  .176   9  17   3  2  0  1   2   2   0   0   4   0

Clint Robinson          28873 KCA  .000   4   4   0  0  0  0   0   0   0   0   2   0

Eddy Rodriguez          28918 SDN  .200   2   5   1  0  0  1   1   1   0   2   3   0

Henry Rodriguez         28955 CIN  .214  12  14   3  1  0  0   0   2   0   2   2   0

Darin Ruf               28971 PHI  .333  12  33  11  2  1  3   4  10   0   2  12   0

Josh Rutledge           28898 COL  .274  73 277  76 20  5  8  37  37   4   9  54   7

Jean Segura             28912 ANA  .000   1   3   0  0  0  0   0   0   0   0   2   0

Jean Segura             28912 MIL  .264  44 148  39  4  3  0  19  14   0  13  21   7

Moises Sierra           28916 TOR  .224  49 147  33  4  0  6  14  15   2   8  44   1

Andrelton Simmons       28866 ATL  .289  49 166  48  8  2  3  17  19   1  12  21   1

Donovan Solano          28852 MIA  .295  93 285  84 11  3  2  29  28   2  21  58   7

Jhonatan Solano         28859 WAS  .314  12  35  11  3  0  2   6   6   0   2   5   1

Ali Solis               28974 SDN  .000   5   4   0  0  0  0   0   0   0   0   2   0

Carlos Triunfel         28967 SEA  .227  10  22   5  2  0  0   2   3   0   1   4   0

Jordany Valdespin       28818 NYN  .241  94 191  46  9  1  8  28  26   2  10  44  10

Scott Van Slyke         28838 LAN  .167  27  54   9  2  0  2   4   7   0   2  14   1

Josh Vitters            28927 CHN  .121  36  99  12  2  0  2   7   5   2   7  33   2

Stephen Vogt            28805 TBA  .000  18  25   0  0  0  0   0   0   0   2   2   0

Ryan Wheeler            28909 ARI  .239  50 109  26  6  1  1  11  10   0   9  22   1

Pitchers

Name                     UID  Tm    G GS  W  L  S   ERA    Inn   H   R  ER  BB   K HR

----------------------- ----- --- --- -- -- -- -- ------ ----- --- --- --- --- --- --

Cody Allen              28908 CLE  27  0  0  1  0   3.72  29.0  29  12  12  15  27  2

Chris Archer            28884 TBA   6  4  1  3  0   4.60  29.3  23  17  15  13  36  3

Phillippe Aumont        28942 PHI  18  0  0  1  2   3.68  14.7  10   6   6   9  14  0

Luis Avilan             28899 ATL  31  0  1  0  0   2.00  36.0  27   9   8  10  33  1

Scott Barnes            28861 CLE  16  0  0  0  0   4.26  19.0  17   9   9   7  16  1

Trevor Bauer            28890 ARI   4  4  1  2  0   6.06  16.3  14  13  11  13  17  2

Jeff Beliveau           28911 CHN  22  0  1  0  0   4.58  17.7  21   9   9  12  17  5

Brad Boxberger          28879 SDN  24  0  0  0  0   2.60  27.7  22  12   8  18  33  3

Barret Browning         28060 SLN  22  0  1  3  0   5.12  19.3  18  11  11   7  11  2

Tyson Brummett          28983 PHI   1  0  0  0  0   0.00    .7   2   0   0   0   2  0

Dylan Bundy             28977 BAL   2  0  0  0  0   0.00   1.7   1   0   0   1   0  0

Cory Burns              28923 SDN  17  0  0  1  0   5.50  18.0  26  11  11  10  18  1

Alberto Cabrera         28917 CHN  25  0  1  1  0   5.40  21.7  16  15  13  18  27  1

Edwar Cabrera           28889 COL   2  2  0  2  0  11.12   5.7   9   9   7   7   5  3

Carter Capps            28920 SEA  18  0  0  0  0   3.96  25.0  25  11  11  11  28  0

Dave Carpenter          28811 ANA  28  0  1  2  0   4.76  39.7  42  21  21  17  28  6

Robert III Carson       28848 NYN  17  0  0  0  0   4.73  13.3  13   7   7   4   5  2

Lendy Castillo          28803 CHN  13  0  0  1  0   7.88  16.0  24  16  14  12  13  2

Jaye Chapman            28961 CHN  14  0  0  1  0   3.75  12.0   8   5   5  10  12  0

Wei-Yin Chen            28796 BAL  32 32 12 11  0   4.02 192.7 186  97  86  57 154 29

Tony Cingrani           28968 CIN   3  0  0  0  0   1.80   5.0   4   1   1   2   9  1

Tyler Cloyd             28946 PHI   6  6  2  2  0   4.91  33.0  33  18  18   7  30  8

Patrick Corbin          28827 ARI  22 17  6  8  1   4.54 107.0 117  56  54  25  86 14

Evan Crawford           28812 TOR  10  0  0  0  0   6.75   8.0  10   6   6   4   5  3

Casey Crosby            28863 DET   3  3  1  1  0   9.49  12.3  15  13  13  11   9  2

Rhiner Cruz             28804 HOU  52  0  1  1  0   6.05  55.0  65  38  37  29  46  8

Yu Darvish              28792 TEX  29 29 16  9  0   3.90 191.3 156  89  83  89 221 14

Cole De Vries           28856 MIN  17 16  5  5  0   4.11  87.7  88  48  40  18  58 16

Jake Diekman            28844 PHI  32  0  1  1  0   3.95  27.3  25  17  12  20  35  1

Sean Doolittle          28869 OAK  44  0  2  1  1   3.04  47.3  40  18  16  11  60  3

Darin Downs             28893 DET  18  0  2  1  0   3.48  20.7  18   8   8   9  20  1

Sam Dyson               28894 TOR   2  0  0  0  0  40.50    .7   4   3   3   2   1  0

Josh Edgin              28897 NYN  34  0  1  2  0   4.56  25.7  19  14  13  10  30  5

Jeurys Familia          28960 NYN   8  1  0  0  0   5.84  12.3  10   8   8   9  10  0

Chuckie Fick            28858 SLN   2  0  0  0  0   5.40   1.7   3   1   1   1   0  0

Chuckie Fick            28858 HOU  18  0  0  1  0   4.30  23.0  24  13  11  17  17  4

Stephen Fife            28905 LAN   5  5  0  2  0   2.70  26.7  25   8   8  12  20  2

Pedro Figueroa          28816 OAK  19  0  0  0  0   3.32  21.7  16   9   8  15  14  2

Wilmer Font             28976 TEX   3  0  0  0  0   9.00   2.0   0   2   2   4   1  0

Sam Freeman             28864 SLN  24  0  0  2  0   5.40  20.0  17  13  12  10  18  2

Christian Friedrich     28837 COL  16 16  5  8  0   6.17  84.7 102  61  58  30  74 14

Christian Garcia        27594 WAS  13  0  0  0  0   2.13  12.7   8   3   3   2  15  2

Steven Geltz            28936 ANA   2  0  0  0  0   4.50   2.0   2   1   1   3   1  0

Miguel Gonzalez         27603 BAL  18 15  9  4  0   3.25 105.3  92  38  38  35  77 13

A.J. Griffin            28886 OAK  15 15  7  1  0   3.06  82.3  74  29  28  19  64 10

Justin Grimm            28881 TEX   5  2  1  1  0   9.00  14.0  22  14  14   3  13  1

Will Harris             28089 COL  20  0  1  1  0   8.15  17.7  27  18  16   6  19  3

Matt Harvey             28914 NYN  10 10  3  5  0   2.73  59.3  42  19  18  26  70  5

Deunte Heath            28950 CHA   3  0  0  0  0   4.50   2.0   1   1   1   1   1  1

Jeremy Hefner           28819 NYN  26 13  4  7  0   5.09  93.7 110  54  53  18  62  9

Jim Henderson           28915 MIL  36  0  1  3  3   3.52  30.7  26  12  12  13  45  1

Pedro Hernandez         28907 CHA   1  1  0  1  0  18.00   4.0  12   8   8   1   2  3

J.J. Hoover             28821 CIN  28  0  1  0  1   2.05  30.7  17   7   7  13  31  2

Drew Hutchison          28815 TOR  11 11  5  3  0   4.60  58.7  59  31  30  20  49  8

Hisashi Iwakuma         28823 SEA  30 16  9  5  2   3.16 125.3 117  49  44  43 101 17

Chad Jenkins            28928 TOR  13  3  1  3  0   4.50  32.0  32  16  16  11  16  5

Dan Jennings            28828 MIA  22  0  1  0  0   1.89  19.0  18   5   4  11   8  2

Steve Johnson           28902 BAL  12  4  4  0  0   2.11  38.3  23   9   9  18  46  4

Nate Jones              28800 CHA  65  0  8  0  0   2.39  71.7  67  19  19  32  65  4

Casey Kelly             28945 SDN   6  6  2  3  0   6.21  29.0  39  23  20  10  26  5

Joe Kelly               28880 SLN  24 16  5  7  0   3.53 107.0 112  50  42  36  75 10

Dallas Keuchel          28882 HOU  16 16  3  8  0   5.27  85.3  93  56  50  39  38 14

Tom Koehler             28966 MIA   8  1  0  1  0   5.40  13.3  15   8   8   2  13  4

Tom Layne               28934 SDN  26  0  2  0  2   3.24  16.7   9   6   6   3  25  0

Aaron Loup              28900 TOR  33  0  0  2  0   2.64  30.7  26  10   9   2  21  0

Lucas Luetge            28793 SEA  63  0  2  2  2   3.98  40.7  37  20  18  24  38  3

Jean Machi              28958 SFN   8  0  0  0  0   6.75   6.7   7   5   5   1   4  2

Nick Maronde            28954 ANA  12  0  0  0  0   1.50   6.0   6   1   1   3   7  0

Collin McHugh           28943 NYN   8  4  0  4  0   7.59  21.3  27  22  18   8  17  5

Kyle McPherson          28938 PIT  10  3  0  2  0   2.73  26.3  24   8   8   7  21  3

Miles Mikolas           28832 SDN  25  0  2  1  0   3.62  32.3  32  15  13  15  23  4

Shelby Miller           28963 SLN   6  1  1  0  0   1.32  13.7   9   2   2   4  16  0

D.J. Mitchell           28829 NYA   4  0  0  0  0   3.86   4.7   7   2   2   3   2  1

Bryan Morris            28972 PIT   5  0  0  0  0   1.80   5.0   2   2   1   2   6  0

Jake Odorizzi           28978 KCA   2  2  0  1  0   4.91   7.3   8   4   4   4   4  1

Brian Omogrosso         28086 CHA  17  0  0  0  0   2.57  21.0  20   6   6   9  18  3

Jose Ortega             28874 DET   2  0  0  0  0   3.38   2.7   3   1   1   1   4  1

Dan Otero               28807 SFN  12  0  0  0  0   5.84  12.3  19  11   8   2   8  0

Blake Parker            28846 CHN   7  0  0  0  0   6.00   6.0  10   7   4   5   6  3

Wily Peralta            28822 MIL   6  5  2  1  0   2.48  29.0  24   8   8  11  23  0

Martin Perez            28888 TEX  12  6  1  4  0   5.45  38.0  47  26  23  15  25  3

David Phelps            28806 NYA  33 11  4  4  0   3.34  99.7  81  38  37  38  96 14

Stu Pomeranz            28835 BAL   3  0  0  0  0   3.00   6.0   7   2   2   1   3  1

Stephen Pryor           28867 SEA  26  0  3  1  0   3.91  23.0  22  13  10  13  27  5

Luke Putkonen           28825 DET  12  0  0  2  1   3.94  16.0  19   7   7   8  10  0

Jose Quintana           28836 CHA  25 22  6  6  0   3.76 136.3 142  62  57  42  81 14

Brooks Raley            28929 CHN   5  5  1  2  0   8.14  24.3  33  23  22  11  16  7

Erasmo Ramirez          28795 SEA  16  8  1  3  0   3.36  59.0  47  26  22  12  48  6

Elvin Ramirez           28868 NYN  20  0  0  1  0   5.48  21.3  24  13  13  20  22  1

A.J. Ramos              28959 MIA  11  0  0  0  0   3.86   9.3   8   4   4   4  13  2

Todd Redmond            27716 CIN   1  1  0  1  0  10.80   3.3   7   4   4   5   2  1

Tyler Robertson         28108 MIN  40  0  2  2  0   5.40  25.0  21  16  15  14  26  4

Paco Rodriguez          28969 LAN  11  0  0  1  0   1.35   6.7   3   1   1   4   6  0

B.J. Rosenberg          28878 PHI  22  1  1  2  0   6.12  25.0  18  17  17  14  24  4

Trevor Rosenthal        28906 SLN  19  0  0  2  0   2.78  22.7  14   7   7   7  25  2

Robbie Ross             28799 TEX  58  0  6  0  0   2.22  65.0  55  21  16  23  47  3

Chris Rusin             28939 CHN   7  7  2  3  0   6.37  29.7  38  22  21  11  21  4

Rob Scahill             28970 COL   6  0  0  0  0   1.04   8.7   7   1   1   3   4  0

Tanner Scheppers        28871 TEX  39  0  1  1  1   4.45  32.3  47  18  16   9  30  6

Leyson Septimo          28891 CHA  21  0  0  2  0   5.02  14.3   8   8   8   6  14  3

Tyler Skaggs            28940 ARI   6  6  1  3  0   5.83  29.3  30  20  19  13  21  6

Will Smith              28854 KCA  16 16  6  9  0   5.32  89.7 111  54  53  33  59 12

Drew Smyly              28809 DET  23 18  4  3  0   3.99  99.3  93  49  44  33  94 12

Miguel Socolovich       28901 CHN   6  0  0  0  0   4.50   6.0   4   3   3   3   6  1

Miguel Socolovich       28901 BAL   6  0  0  0  0   6.97  10.3  11   8   8   6   6  2

Mickey Storey           28922 HOU  26  0  0  1  0   3.86  30.3  27  14  13  10  34  2

Daniel Straily          28921 OAK   7  7  2  1  0   3.89  39.3  36  19  17  16  32 11

Andrew Taylor           28980 ANA   3  0  0  0  0  11.57   2.3   3   3   3   4   0  0

Tyler Thornburg         28883 MIL   8  3  0  0  0   4.50  22.0  24  11  11   7  20  8

Shawn Tolleson          28872 LAN  40  0  3  1  0   4.30  37.7  30  19  18  20  39  4

Ryan Verdugo            28904 KCA   1  1  0  1  0  32.40   1.7   8   6   6   2   2  1

Pedro Villarreal        28965 CIN   1  0  0  0  0   0.00   1.0   0   0   0   0   1  0

Nick Vincent            28887 SDN  27  0  2  0  0   1.71  26.3  19   5   5   7  28  2

Josh Wall               28910 LAN   7  0  1  0  0   4.76   5.7   3   3   3   1   4  1

Adam Warren             28892 NYA   1  1  0  0  0  23.14   2.3   8   6   6   2   1  2

Thad Weber              28817 DET   2  0  0  1  0   9.00   4.0  10   4   4   2   1  0

Andrew Werner           28941 SDN   8  8  2  3  0   5.58  40.3  45  26  25  14  35  5

Joe Wieland             28810 SDN   5  5  0  4  0   4.55  27.7  26  16  14   9  24  5

Justin Wilson           28937 PIT   8  0  0  0  0   1.93   4.7  10   1   1   3   7  0

Previous Post Next Post