2013 Debut Players

RSS

Some of you might be anxious to get started on your pre-draft planning, so we've put together this set of stats for the players who made their major league debuts in 2013. If your league has a rookie draft, these are the players who'll be available, listed alphabetically.

Batters

Name                     UID  Tm    AVG   G  AB   H 2B 3B HR   R RBI HBP BB  K   SB
----------------------- ----- --- ----- --- --- --- -- -- -- --- --- --- --- --- ---
David Adams             29043 NYA  .193  43 140  27  5  1  2  10  13   2   9  43   0
James Adduci            29174 TEX  .258  17  31   8  1  0  0   2   0   0   3   9   2
Ehire Adrianza          29191 SFN  .222   9  18   4  1  0  1   3   3   0   1   5   0
Abraham Almonte         29168 SEA  .264  25  72  19  4  0  2  10   9   0   6  21   1
Zoilo Almonte           29086 NYA  .236  34 106  25  4  0  1   9   9   0   6  19   3
Oswaldo Arcia           29014 MIN  .251  97 351  88 17  2 14  34  43   4  23 117   1
Nolan Arenado           29029 COL  .267 133 486 130 29  4 10  49  52   1  23  72   2
Cody Asche              29134 PHI  .235  50 162  38  8  1  5  18  22   1  15  43   1
Brandon Bantz           29073 SEA  .000   1   2   0  0  0  0   0   0   0   0   1   0
Tim Beckham             29202 TBA  .429   5   7   3  0  0  0   1   1   0   0   0   0
Engel Beltre            29095 TEX  .250  22  40  10  1  0  0   7   2   1   0   5   1
Christian Bethancourt   29208 ATL  .000   1   1   0  0  0  0   0   0   0   0   1   0
Xander Bogaerts         29155 BOS  .250  18  44  11  2  0  1   7   5   0   5  13   1
Jackie Bradley          28989 BOS  .189  37  95  18  5  0  3  18  10   2  10  31   2
Nicholas Buss           29197 LAN  .105   8  19   2  0  0  0   0   0   0   1   1   0
Joseph Butler           29143 TEX  .333   8  12   4  2  0  0   3   1   0   3   6   0
Nick Castellanos        29170 DET  .278  11  18   5  0  0  0   1   0   0   0   1   0
Juan Centeno            29200 NYN  .300   4  10   3  0  0  0   0   1   0   0   1   0
Michael Choice          29173 OAK  .278   9  18   5  1  0  0   2   0   0   1   6   0
Cody Clark              27940 HOU  .105  16  38   4  1  0  0   1   0   0   1  15   0
Chris Colabello         29049 MIN  .194  55 160  31  3  0  7  14  17   1  20  58   0
Todd Cunningham         29133 ATL  .250   8   8   2  0  0  0   2   0   0   0   3   0
Jermaine Curtis         29026 SLN  .000   5   3   0  0  0  0   0   0   1   1   1   0
Travis D'Arnaud         29152 NYN  .202  31  99  20  3  0  1   4   5   0  12  21   0
Khristopher Davis       28992 MIL  .279  56 136  38 10  0 11  27  27   5  11  34   3
Matt Davidson           29147 ARI  .237  31  76  18  6  0  3   8  12   1  10  24   0
Jaff Decker             29087 SDN  .154  13  26   4  0  0  1   3   2   0   3   4   0
Matt Den Dekker         29166 NYN  .207  27  58  12  1  0  1   7   6   1   4  23   4
Jonathan Diaz           29101 BOS  .000   5   4   0  0  0  0   2   0   0   0   0   0
Corey Dickerson         29090 COL  .263  69 194  51 13  5  5  32  17   0  16  41   2
Derek Dietrich          29038 MIA  .214  57 215  46 10  2  9  32  23   7  11  56   1
Wilmer Flores           29141 NYN  .211  27  95  20  5  0  1   8  13   0   5  23   0
Nick Franklin           29057 SEA  .225 102 369  83 20  1 12  38  45   0  42 113   6
Nate Freiman            28993 OAK  .274  80 190  52  8  1  4  10  24   2  14  31   0
Reymond Fuentes         29164 SDN  .152  23  33   5  0  0  0   4   1   0   3  16   3
Leury Garcia            29002 CHA  .204  20  49  10  1  0  0   2   1   0   4  18   6
Leury Garcia            29002 TEX  .192  25  52  10  0  1  0   8   1   0   3  16   1
Evan Gattis             28996 ATL  .243 105 354  86 21  0 21  44  65   4  21  81   0
Scooter Gennett         29068 MIL  .324  69 213  69 11  2  6  29  21   1  10  42   2
Caleb Gindl             29082 MIL  .242  57 132  32  7  2  5  17  14   0  20  25   2
Ryan Goins              29160 TOR  .252  34 119  30  5  0  2  11   8   0   2  28   0
Miguel Gonzalez         29193 CHA  .222   5   9   2  0  0  0   0   0   0   0   3   0
Tuffy Gosewisch         29138 ARI  .178  14  45   8  2  0  0   1   3   0   0   8   0
Phil Gosselin           29153 ATL  .333   4   6   2  0  0  0   2   0   0   1   2   0
Grant Green             29106 OAK  .000   5  15   0  0  0  0   0   1   0   0   6   0
Grant Green             29106 ANA  .280  40 125  35  8  1  1  16  16   1  10  38   0
Robbie Grossman         29023 HOU  .268  63 257  69 14  0  4  29  21   2  23  70   6
Jedd Gyorko             28985 SDN  .249 125 486 121 26  0 23  62  63   4  33 123   1
Sean Halton             29096 MIL  .238  42 101  24  4  0  4   9  17   3   5  31   0
Billy Hamilton          29179 CIN  .368  13  19   7  2  0  0   9   1   0   2   4  13
Cesar Hernandez         29059 PHI  .289  34 121  35  5  0  0  17  10   1   9  26   0
Aaron Hicks             28988 MIN  .192  81 281  54 11  3  8  37  27   2  24  84   9
Luis Jimenez            29010 ANA  .260  34 104  27  6  0  0  15   5   3   2  28   0
Corban Joseph           29033 NYA  .167   2   6   1  1  0  0   1   0   0   1   1   0
Kevin Kiermaier         29209 TBA  .000   1   0   0  0  0  0   0   0   0   0   0   0
Roger Kieschnick        29135 SFN  .202  38  84  17  0  1  0   6   5   0  11  29   0
Jeff Kobernus           29053 WAS  .167  24  30   5  0  0  1   8   1   1   5   6   3
Marc Krauss             29088 HOU  .209  52 134  28  9  0  4  11  13   1  10  45   2
Juan Lagares            29024 NYN  .242 121 392  95 21  5  4  35  34   2  20  96   6
Junior Lake             29120 CHN  .284  64 236  67 16  0  6  26  16   4  13  68   4
Andrew Lambo            29149 PIT  .233  18  30   7  2  0  1   4   2   0   3  11   0
Edward Lucas            29060 MIA  .256  94 351  90 14  1  4  43  28   2  26  78   1
Donald Lutz             29030 CIN  .241  34  58  14  1  0  1   5   8   0   1  14   2
Jake Marisnick          29125 MIA  .183  40 109  20  2  1  1   6   5   1   6  27   3
Alfredo Marte           28995 ARI  .186  22  43   8  3  0  0   4   4   1   4  12   0
Christopher McGuiness   29071 TEX  .176  10  34   6  1  0  0   0   1   0   0  13   0
Thomas Medica           29194 SDN  .290  19  69  20  2  0  3   9  10   0  10  23   0
Bradley Miller          29098 SEA  .265  76 306  81 11  6  8  41  36   1  24  52   5
Johnny Monell           29186 SFN  .125   8   8   1  0  0  0   2   1   1   0   3   0
J.R. Murphy             29172 NYA  .154  16  26   4  1  0  0   3   1   0   1   9   0
Wil Myers               29085 TBA  .293  88 335  98 23  0 13  50  53   1  33  91   5
Nick Noonan             28994 SFN  .219  62 105  23  2  0  0  12   5   0   6  24   0
Chris Owings            29178 ARI  .291  20  55  16  5  0  0   5   5   0   6  10   2
Marcell Ozuna           29031 MIA  .265  70 275  73 17  4  3  31  32   2  13  57   5
Audry Perez             29198 SLN  .000   2   1   0  0  0  0   0   0   0   0   1   0
Juan Perez              29074 SFN  .258  34  89  23  5  0  1   8   8   0   6  21   2
Brock Peterson          27707 SLN  .077  23  26   2  0  0  0   0   2   0   2  11   0
Shane Peterson          29015 OAK  .143   2   7   1  0  0  0   1   1   0   1   3   0
Josh Phegley            29105 CHA  .206  65 204  42  7  0  4  14  22   0   5  41   2
Kevin Pillar            29150 TOR  .206  36 102  21  4  0  3  11  13   2   4  29   0
Josmil Pinto            29169 MIN  .342  21  76  26  5  0  4  10  12   1   6  22   0
Josh Prince             29004 MIL  .125   8   8   1  1  0  0   3   0   0   1   1   0
Yasiel Puig             29066 LAN  .319 104 382 122 21  2 19  66  42  11  36  97  11
Jose Ramirez            29175 CLE  .333  15  12   4  0  1  0   5   0   0   2   2   0
Anthony Rendon          29018 WAS  .265  98 351  93 23  1  7  40  35   5  31  69   1
Christopher Robinson    27724 SDN  .167   8  12   2  0  0  1   1   3   0   0   3   0
Derrick Robinson        29003 CIN  .255 102 192  49  7  3  0  21   8   1  18  44   4
Cameron Rupp            29192 PHI  .308   4  13   4  1  0  0   1   2   0   1   4   0
Tony Sanchez            29092 PIT  .233  22  60  14  4  0  2   9   5   2   3  14   0
Jonathan Schoop         29206 BAL  .286   5  14   4  0  0  1   5   1   0   1   2   0
Marcus Semien           29185 CHA  .261  21  69  18  4  0  2   7   7   0   1  22   2
Kyle Skipworth          29007 MIA  .000   4   3   0  0  0  0   0   0   0   1   1   0
Neftali Soto            29045 CIN  .000  13  12   0  0  0  0   0   0   1   0   6   0
Max Stassi              29157 HOU  .286   3   7   2  0  0  0   0   1   1   0   2   0
Jesus Sucre             29051 SEA  .192   8  26   5  0  0  0   1   3   0   2   1   0
Steve Susdorf           29127 PHI  .143   3   7   1  1  0  0   1   0   0   0   1   0
Kensuke Tanaka          29109 SFN  .267  15  30   8  0  0  0   4   2   0   4   3   2
Joseph Terdoslavich     29104 ATL  .215  55  79  17  4  0  0  11   4   0  12  24   1
Wilfredo Tovar          29204 NYN  .200   7  15   3  0  0  0   1   2   1   1   3   1
Henry Urrutia           29121 BAL  .276  24  58  16  0  1  0   5   2   0   0  11   0
Jonathan Villar         29123 HOU  .243  58 210  51  9  2  1  26   8   0  24  71  18
Zach Walters            29188 WAS  .375   8   8   3  0  1  0   2   1   0   1   0   0
Logan Watkins           29139 CHN  .211  27  38   8  1  0  0   2   0   0   3  14   0
Kolten Wong             29151 SLN  .153  32  59   9  1  0  0   6   0   0   3  12   3
Christian Yelich        29124 MIA  .288  62 240  69 12  1  4  34  16   1  31  66  10
Michael Zunino          29079 SEA  .214  52 173  37  5  0  5  22  14   3  16  49   1

Pitchers

Name                     UID  Tm    G GS  W  L  S   ERA    Inn   H   R  ER  BB   K HR
----------------------- ----- --- --- -- -- -- -- ------ ----- --- --- --- --- --- --
Andrew Albers           29140 MIN  10 10  2  5  0   4.05  60.0  64  34  27   7  25  6
Jose Alvarez            29075 DET  14  6  1  5  0   5.82  38.7  42  26  25  16  31  7
Steve Ames              29130 MIA   4  0  0  1  0   4.50   4.0   6   2   2   2   4  0
Mike Belfiore           29207 BAL   1  0  0  0  0  13.50   1.3   3   2   2   1   0  2
Chad Bettis             29136 COL  16  8  1  3  0   5.64  44.7  55  34  28  20  30  6
Vic Black               29126 PIT   3  0  0  0  0   4.50   4.0   6   2   2   2   3  0
Vic Black               29126 NYN  15  0  3  0  1   3.46  13.0  11   5   5   4  12  1
Michael Blazek          29089 MIL   7  0  0  1  0   3.86   7.0   6   4   3   3   4  1
Michael Blazek          29089 SLN  11  0  0  0  0   6.97  10.3  10   8   8  10  10  2
Buddy Boshers           29148 ANA  25  0  0  0  0   4.70  15.3  13   8   8   8  13  0
Ryan Brasier            29035 ANA   7  0  0  0  0   2.00   9.0   7   2   2   4   7  1
Charles Brewer          29078 ARI   4  0  0  0  0   3.00   6.0   8   2   2   2   5  0
Drake Britton           29122 BOS  18  0  1  1  0   3.86  21.0  21   9   9   7  17  1
Hiram Burgos            29019 MIL   6  6  1  2  0   6.44  29.3  38  23  21  11  18  5
Keith Butler            29063 SLN  16  0  0  0  0   4.05  20.0  13   9   9  11  16  0
Cesar Cabral            29171 NYA   8  0  0  0  0   2.45   3.7   3   1   1   1   6  0
Arquimedes Caminero     29154 MIA  13  0  0  0  0   2.77  13.0  10   4   4   3  12  2
Simon Castro            29103 CHA   4  0  0  1  0   2.70   6.7   5   2   2   3   6  1
Kevin Chapman           29146 HOU  25  0  1  1  1   1.77  20.3  13   6   4  13  15  1
Nick Christiani         29161 CIN   3  0  0  0  0   2.25   4.0   2   1   1   2   1  1
Jose Cisnero            29162 HOU  28  0  2  2  0   4.12  43.7  49  23  20  22  41  5
Preston Claiborne       29037 NYA  44  0  0  2  0   4.11  50.3  51  23  23  14  42  7
Zachary Clark           29032 BAL   1  0  0  0  0  16.20   1.7   3   3   3   2   1  0
Paul Clemens            29006 HOU  35  5  4  7  0   5.40  73.3  82  48  44  26  49 16
Gerrit Cole             29077 PIT  19 19 10  7  0   3.22 117.3 109  43  42  28 100  7
Alex Colome             29061 TBA   3  3  1  1  0   2.25  16.0  14   8   4   9  12  2
Jarred Cosart           29116 HOU  10 10  1  1  0   1.95  60.0  46  15  13  35  33  3
Brandon Cumpton         29081 PIT   6  5  2  1  0   2.05  30.7  26   8   7   5  22  1
Erik Davis              29064 WAS  10  0  1  0  0   3.12   8.7  10   3   3   1  12  0
Eury De La Rosa         29117 ARI  19  0  0  1  0   7.36  14.7  13  13  12   5  16  5
Jose De La Torre        29040 BOS   7  0  0  0  0   6.35  11.3  10   8   8  10  15  2
Jorge De Leon           29144 HOU  11  0  0  1  0   5.40  10.0  12   7   6   7   6  1
Jose Dominguez          29102 LAN   9  0  0  0  0   2.16   8.3  11   3   2   3   4  0
Jake Dunning            29083 SFN  29  0  0  2  0   2.84  25.3  20   8   8  11  16  2
Chris Dwyer             29205 KCA   2  0  0  0  0   0.00   3.0   2   0   0   1   2  0
Robbie Erlin            29163 SDN  11  9  3  3  0   4.12  54.7  53  26  25  15  40  6
Jose Fernandez          29001 MIA  28 28 12  6  0   2.19 172.7 111  47  42  58 187 10
Josh Fields             28997 HOU  41  0  1  3  5   4.97  38.0  31  21  21  18  40  8
Brian Flynn             29182 MIA   4  4  0  2  0   8.50  18.0  27  17  17  13  15  4
Justin Freeman          29017 CIN   1  0  0  0  0  18.00   1.0   2   2   2   0   0  1
Kyuji Fujikawa          28986 CHN  12  0  1  1  2   5.25  12.0  11   7   7   2  14  1
Luis Garcia             29108 PHI  24  0  1  1  0   3.73  31.3  27  15  13  23  23  3
Onelkis Garcia          29195 LAN   3  0  0  0  0  13.50   1.3   1   2   2   4   1  1
John Gast               29042 SLN   3  3  2  0  0   5.11  12.3  11   7   7   5   8  1
Kevin Gausman           29050 BAL  20  5  3  5  0   5.66  47.7  51  30  30  13  49  8
Gonzalez Germen         29115 NYN  29  0  1  2  1   3.93  34.3  32  15  15  16  33  1
Kyle Gibson             29099 MIN  10 10  2  4  0   6.53  51.0  69  38  37  20  29  7
Sonny Gray              29113 OAK  12 10  5  3  0   2.67  64.0  51  22  19  20  67  4
Preston Guilmet         29107 CLE   4  0  0  0  0  10.13   5.3   8   6   6   3   1  0
David Hale              29196 ATL   2  2  1  0  0    .82  11.0  11   1   1   1  14  0
Donovan Hand            29054 MIL  31  7  1  5  0   3.69  68.3  71  29  28  21  37 10
Johnny Hellweg          29097 MIL   8  7  1  4  0   6.75  30.7  40  30  23  26   9  3
Heath Hembree           29177 SFN   9  0  0  0  0   0.00   7.7   4   0   0   2  12  0
David Holmberg          29165 ARI   1  1  0  0  0   7.36   3.7   6   3   3   3   0  0
Colt Hynes              29119 SDN  22  0  0  0  0   9.00  17.0  25  17  17   9  13  3
Phillip Irwin           29012 PIT   1  1  0  0  0   7.71   4.7   6   5   4   4   4  0
Erik Johnson            29184 CHA   5  5  3  2  0   3.25  27.7  32  16  10  11  18  5
Kris Johnson            29156 PIT   4  1  0  2  0   6.10  10.3  12   7   7   4   9  0
Taylor Jordan           29100 WAS   9  9  1  3  0   3.66  51.7  59  27  21  11  29  3
Donnie Joseph           29114 KCA   6  0  0  0  0   0.00   5.7   4   0   0   4   7  0
Nathan Karns            29056 WAS   3  3  0  1  0   7.50  12.0  17  11  10   6  11  5
Mike Kickham            29055 SFN  12  3  0  3  0  10.16  28.3  46  34  32  10  29  8
Ian Krol                29070 WAS  32  0  2  1  0   3.95  27.3  28  12  12   8  22  5
Bobby LaFromboise       29009 SEA  10  0  0  1  0   5.91  10.7  12   8   7   4  11  0
Matthew Langwell        29065 CLE   5  0  1  0  0   5.06   5.3   5   3   3   2   6  1
Matthew Langwell        29065 ARI   8  0  0  0  0   5.19   8.7   8   5   5   5   6  1
Chen Lee                29118 CLE   8  0  0  0  0   4.15   4.3   4   3   2   3   4  0
Charlie Leesman         29145 CHA   8  1  0  0  0   7.04  15.3  16  14  12  16  13  2
Chang Yong Lim          29189 CHN   6  0  0  0  0   5.40   5.0   6   3   3   7   5  0
Chia-Jen Lo             29131 HOU  19  0  0  3  2   4.19  19.3  14   9   9  13  16  2
Tyler Lyons             29048 SLN  12  8  2  4  0   4.75  53.0  49  29  28  16  43  5
Matthew Magill          29027 LAN   6  6  0  2  0   6.51  27.7  27  25  20  28  26  6
Michael Maness          29034 SLN  66  0  5  2  1   2.32  62.0  65  17  16  13  35  4
Brett Marshall          29041 NYA   3  0  0  0  0   4.50  12.0  13   6   6   7   7  3
Carlos Martinez         29036 SLN  21  1  2  1  1   5.08  28.3  31  16  16   9  24  1
David Martinez          29158 HOU   4  0  1  0  0   7.15  11.3  16  11   9   3   6  1
Ethan Martin            29137 PHI  15  8  2  5  0   6.08  40.0  42  27  27  26  47  9
Brandon Maurer          28999 SEA  22 14  5  8  0   6.30  90.0 114  66  63  27  70 16
T.J. McFarland          29000 BAL  38  1  4  1  0   4.22  74.7  83  37  35  28  58  7
Yoervis Medina          29016 SEA  63  0  4  6  1   2.91  68.0  49  22  22  40  71  5
Jimmy Nelson            29187 MIL   4  1  0  0  0    .90  10.0   2   1   1   5   8  0
Sean Nolin              29052 TOR   1  1  0  1  0  40.50   1.3   7   6   6   1   0  1
Vidal Nuno              29028 NYA   5  3  1  2  0   2.25  20.0  16   5   5   6   9  2
Brett Oberholtzer       29021 HOU  13 10  4  5  0   2.76  71.7  66  26  22  13  45  7
Edgar Olmos             29069 MIA   5  0  0  1  0   7.20   5.0   7   9   4   3   2  2
Joe Ortiz               28990 TEX  32  0  2  2  0   4.23  44.7  46  26  21  10  27  5
Curtis Partch           29076 CIN  14  0  0  1  0   6.17  23.3  17  16  16  17  16  8
James Paxton            29190 SEA   4  4  3  0  0   1.50  24.0  15   5   4   7  21  2
Jake Petricka           29159 CHA  16  0  1  1  0   3.26  19.3  20   7   7  10  10  0
Jon Pettibone           29022 PHI  18 18  5  4  0   4.04 100.3 109  50  45  38  66  9
Stolmy Pimentel         29181 PIT   5  0  0  0  0   1.93   9.3   6   4   2   2   9  0
Ryan Pressly            28998 MIN  49  0  3  3  0   3.87  76.7  71  37  33  27  49  5
J.C. Ramirez            29094 PHI  18  0  0  1  0   7.50  24.0  30  22  20  15  16  6
Cory Rasmus             29047 ATL   3  0  0  0  0   8.10   6.7   8   6   6   3   6  4
Cory Rasmus             29047 ANA  16  0  1  1  0   4.20  15.0  16   9   7  10  14  2
Evan Reed               29044 DET  16  0  0  1  0   4.24  23.3  28  16  11   8  17  2
Ryan Reid               29067 PIT   7  0  0  0  1   1.64  11.0   9   2   2   3   7  1
Scott Rice              28991 NYN  73  0  4  5  0   3.71  51.0  42  22  21  27  41  1
Andre Rienzo            29132 CHA  10 10  2  3  0   4.82  56.0  55  34  30  28  38 11
Tanner Roark            29142 WAS  14  5  7  1  0   1.51  53.7  38  11   9  11  40  1
Mauricio Robles         29176 PHI   3  0  0  0  0   1.93   4.7   7   3   1   3   6  0
Chaz Roe                28047 ARI  21  0  1  0  0   4.03  22.3  18  10  10  13  24  3
Enny Romero             29203 TBA   1  1  0  0  0   0.00   4.7   1   0   0   4   0  0
Bruce Rondon            29025 DET  30  0  1  2  1   3.45  28.7  28  11  11  11  30  2
Hector Rondon           28984 CHN  45  0  2  1  0   4.77  54.7  52  29  29  25  44  6
Zachary Rosscup         29180 CHN  10  0  0  0  0   1.35   6.7   3   1   1   7   7  1
Michael Roth            29011 ANA  15  1  1  1  0   7.20  20.0  24  16  16   6  17  0
Hyun-Jin Ryu            28987 LAN  30 30 14  8  0   3.00 192.0 182  67  64  49 154 15
Danny Salazar           29111 CLE  10 10  2  3  0   3.12  52.0  44  18  18  15  65  7
Matt Shoemaker          29201 ANA   1  1  0  0  0   0.00   5.0   2   0   0   2   5  0
Kevin Siegrist          29072 SLN  45  0  3  1  0    .45  39.7  17   2   2  18  50  1
Burch Smith             29039 SDN  10  7  1  3  0   6.44  36.3  39  26  26  21  46  9
Zeke Spruill            29091 ARI   6  2  0  2  0   5.56  11.3  17  11   7   5   9  3
Nicholas Tepesch        29005 TEX  19 17  4  6  0   4.84  93.0 100  53  50  27  76 12
Caleb Thielbar          29046 MIN  49  0  3  2  0   1.76  46.0  24  11   9  14  39  4
Michael Tonkin          29112 MIN   9  0  0  0  0    .79  11.3   9   6   1   3  10  0
Yordano Ventura         29199 KCA   3  3  0  1  0   3.52  15.3  13   6   6   6  11  3
Michael Wacha           29058 SLN  15  9  4  1  0   2.78  64.7  52  20  20  19  65  5
Taijuan Walker          29167 SEA   3  3  1  0  0   3.60  15.0  11   7   6   4  12  0
Daniel Webb             29183 CHA   9  0  0  0  0   3.18  11.3   9   4   4   4  10  0
Allen Webster           29020 BOS   8  7  1  2  0   8.60  30.3  37  30  29  18  23  7
Duke Welker             29093 PIT   2  0  0  0  0   0.00   1.3   0   0   0   0   1  0
Zack Wheeler            29084 NYN  17 17  7  5  0   3.42 100.0  90  42  38  46  84 10
Alex Wilson             29008 BOS  26  0  1  1  0   4.88  27.7  34  16  15  14  22  0
Chris Withrow           29080 LAN  26  0  3  0  1   2.60  34.7  20  10  10  13  43  5
Alex Wood               29062 ATL  31 11  3  3  0   3.13  77.7  76  29  27  27  77  3
Rob Wooten              29128 MIL  27  0  3  1  0   3.90  27.7  27  12  12   8  18  1
Brandon Workman         29110 BOS  20  3  6  3  0   4.97  41.7  44  23  23  15  47  5
Steven Wright           29013 BOS   4  1  2  0  0   5.40  13.3  12   8   8   9  10  0
Josh Zeid               29129 HOU  25  0  0  1  1   3.90  27.7  26  12  12  12  24  3

Previous Post Next Post