2015 Debut Players
Some of you might be anxious to get started on your pre-draft planning, so we've put together this set of stats for the players who made their major league debuts in 2015. If your league has a rookie draft, these are the players who'll be available, listed alphabetically.
Batters | |||||||||||||||
Name | UID | Tm | AVG | G | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB |
----------------------- | ----- | --- | ----- | --- | --- | --- | -- | -- | -- | --- | --- | --- | --- | --- | --- |
Hanser Alberto | 29443 | TEX | 0.222 | 41 | 99 | 22 | 2 | 1 | 0 | 12 | 4 | 0 | 2 | 17 | 1 |
Dariel Alvarez | 29456 | BAL | 0.241 | 12 | 29 | 7 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 8 | 0 |
Nevin Ashley | 29471 | MIL | 0.100 | 12 | 20 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 0 |
Jett Bandy | 29474 | ANA | 0.500 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Austin Barnes | 29477 | LAN | 0.207 | 20 | 29 | 6 | 2 | 0 | 0 | 4 | 1 | 1 | 6 | 6 | 1 |
Steve Baron | 29478 | SEA | 0.000 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Greg Bird | 29498 | NYA | 0.261 | 46 | 157 | 41 | 9 | 0 | 11 | 26 | 31 | 1 | 19 | 53 | 0 |
Carson Blair | 29505 | OAK | 0.129 | 11 | 31 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 4 | 18 | 0 |
Ryan Brett | 29519 | TBA | 0.667 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Socrates Brito | 29523 | ARI | 0.303 | 18 | 33 | 10 | 3 | 1 | 0 | 5 | 1 | 0 | 1 | 7 | 1 |
Trevor Brown | 30198 | SFN | 0.231 | 13 | 39 | 9 | 3 | 0 | 0 | 1 | 5 | 0 | 3 | 8 | 1 |
Keon Broxton | 29527 | PIT | 0.000 | 7 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
Kris Bryant | 29529 | CHN | 0.275 | 151 | 559 | 154 | 31 | 5 | 26 | 87 | 99 | 9 | 77 | 199 | 13 |
Byron Buxton | 29536 | MIN | 0.209 | 46 | 129 | 27 | 7 | 1 | 2 | 16 | 6 | 1 | 6 | 44 | 2 |
Ramon Cabrera | 29538 | CIN | 0.367 | 13 | 30 | 11 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 5 | 0 |
Orlando Calixte | 29539 | KCA | 0.000 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Canha | 29540 | OAK | 0.254 | 124 | 441 | 112 | 22 | 3 | 16 | 61 | 70 | 8 | 33 | 96 | 7 |
Daniel Castro | 29550 | ATL | 0.240 | 33 | 96 | 23 | 2 | 1 | 2 | 14 | 5 | 0 | 3 | 15 | 0 |
Darrell Ceciliani | 29555 | NYN | 0.206 | 39 | 68 | 14 | 2 | 0 | 1 | 5 | 3 | 2 | 4 | 25 | 5 |
Dusty Coleman | 30174 | KCA | 0.000 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Michael Conforto | 30199 | NYN | 0.270 | 56 | 174 | 47 | 14 | 0 | 9 | 30 | 26 | 1 | 17 | 39 | 0 |
Carlos Correa | 29571 | HOU | 0.279 | 99 | 387 | 108 | 22 | 1 | 22 | 52 | 68 | 1 | 40 | 78 | 14 |
Kaleb Cowart | 29573 | ANA | 0.174 | 34 | 46 | 8 | 2 | 0 | 1 | 8 | 4 | 0 | 5 | 19 | 1 |
Cheslor Cuthbert | 29584 | KCA | 0.217 | 19 | 46 | 10 | 2 | 1 | 1 | 6 | 8 | 0 | 4 | 9 | 0 |
Cody Decker | 29597 | SDN | 0.000 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
Delino DeShields | 29600 | TEX | 0.261 | 121 | 425 | 111 | 22 | 10 | 2 | 83 | 37 | 3 | 53 | 101 | 25 |
Alex Dickerson | 29603 | SDN | 0.250 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Wilmer Difo | 29605 | WAS | 0.182 | 15 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Danny Dorn | 28080 | ARI | 0.167 | 23 | 30 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 10 | 0 |
Brandon Drury | 29613 | ARI | 0.214 | 20 | 56 | 12 | 3 | 0 | 2 | 3 | 8 | 1 | 2 | 8 | 0 |
Matt Duffy | 29615 | HOU | 0.375 | 8 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
Allan Dykstra | 29621 | TBA | 0.129 | 13 | 31 | 4 | 0 | 0 | 1 | 3 | 4 | 1 | 6 | 12 | 0 |
Ed Easley | 29623 | SLN | 0.000 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Taylor Featherston | 29634 | ANA | 0.162 | 101 | 154 | 25 | 5 | 1 | 2 | 23 | 9 | 3 | 7 | 46 | 4 |
Daniel Fields | 29640 | DET | 0.333 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ramon Flores | 29645 | NYA | 0.219 | 12 | 32 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 |
Rocky Gale | 29650 | SDN | 0.100 | 11 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Gallo | 29652 | TEX | 0.204 | 36 | 108 | 22 | 3 | 1 | 6 | 16 | 14 | 0 | 15 | 57 | 3 |
Adonis Garcia | 30173 | ATL | 0.277 | 58 | 191 | 53 | 12 | 0 | 10 | 20 | 26 | 0 | 5 | 35 | 0 |
Dustin Garneau | 29659 | COL | 0.157 | 22 | 70 | 11 | 3 | 0 | 2 | 6 | 8 | 0 | 6 | 14 | 0 |
Slade Heathcott | 29708 | NYA | 0.400 | 17 | 25 | 10 | 2 | 0 | 2 | 6 | 8 | 0 | 2 | 5 | 0 |
Austin Hedges | 29709 | SDN | 0.168 | 56 | 137 | 23 | 2 | 0 | 3 | 13 | 11 | 1 | 8 | 38 | 0 |
Oscar Hernandez | 29717 | ARI | 0.161 | 18 | 31 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 3 | 15 | 0 |
Odubel Herrera | 29719 | PHI | 0.297 | 147 | 495 | 147 | 30 | 3 | 8 | 64 | 41 | 8 | 28 | 129 | 16 |
John Hicks | 29722 | SEA | 0.063 | 17 | 32 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 1 |
Travis Jankowski | 29739 | SDN | 0.211 | 34 | 90 | 19 | 2 | 2 | 2 | 9 | 12 | 0 | 4 | 24 | 2 |
Micah Johnson | 29746 | CHA | 0.230 | 36 | 100 | 23 | 4 | 0 | 0 | 10 | 4 | 2 | 9 | 30 | 3 |
Jung Ho Kang | 29756 | PIT | 0.287 | 126 | 421 | 121 | 24 | 2 | 15 | 60 | 58 | 17 | 28 | 99 | 5 |
Max Kepler | 29762 | MIN | 0.143 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kyle Kubitza | 29771 | ANA | 0.194 | 19 | 36 | 7 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | 15 | 0 |
Tyler Ladendorf | 29773 | OAK | 0.235 | 9 | 17 | 4 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 0 |
Ryan LaMarre | 29774 | CIN | 0.080 | 21 | 25 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 |
Francisco Lindor | 29793 | CLE | 0.313 | 99 | 390 | 122 | 22 | 4 | 12 | 50 | 51 | 1 | 27 | 69 | 12 |
Ryan Lollis | 30171 | SFN | 0.167 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Dixon Machado | 29804 | DET | 0.235 | 24 | 68 | 16 | 3 | 0 | 0 | 6 | 5 | 0 | 7 | 14 | 1 |
Mikie Mahtook | 29806 | TBA | 0.295 | 41 | 105 | 31 | 5 | 1 | 9 | 22 | 19 | 3 | 6 | 31 | 4 |
Luke Maile | 30209 | TBA | 0.171 | 15 | 35 | 6 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
Deven Marrero | 29817 | BOS | 0.226 | 25 | 53 | 12 | 0 | 0 | 1 | 8 | 3 | 0 | 3 | 19 | 2 |
Jefry Marte | 30172 | DET | 0.213 | 33 | 80 | 17 | 4 | 0 | 4 | 9 | 11 | 0 | 8 | 22 | 0 |
Ketel Marte | 29818 | SEA | 0.288 | 57 | 219 | 63 | 15 | 3 | 2 | 25 | 17 | 0 | 24 | 43 | 8 |
Max Muncy | 29872 | OAK | 0.206 | 45 | 102 | 21 | 8 | 1 | 3 | 14 | 9 | 0 | 9 | 31 | 0 |
Danny Muno | 29873 | NYN | 0.148 | 17 | 27 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 1 |
Tom Murphy | 29877 | COL | 0.257 | 11 | 35 | 9 | 1 | 0 | 3 | 5 | 9 | 0 | 4 | 10 | 0 |
Rey Navarro | 29882 | BAL | 0.276 | 10 | 29 | 8 | 2 | 0 | 1 | 5 | 3 | 0 | 0 | 3 | 0 |
Rico Noel | 30213 | NYA | 0.500 | 15 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
Peter O'Brien | 29899 | ARI | 0.400 | 8 | 10 | 4 | 1 | 0 | 1 | 1 | 3 | 0 | 2 | 5 | 0 |
Hector Olivera | 29908 | ATL | 0.253 | 24 | 79 | 20 | 4 | 1 | 2 | 4 | 11 | 2 | 5 | 12 | 0 |
Paulo Orlando | 29912 | KCA | 0.249 | 86 | 241 | 60 | 14 | 6 | 7 | 31 | 27 | 2 | 5 | 53 | 3 |
Jarrett Parker | 29916 | SFN | 0.347 | 21 | 49 | 17 | 2 | 0 | 6 | 11 | 14 | 0 | 5 | 21 | 1 |
Jose Peraza | 29920 | LAN | 0.182 | 7 | 22 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 2 | 2 | 3 |
Carlos Perez | 29921 | ANA | 0.250 | 86 | 260 | 65 | 13 | 0 | 4 | 20 | 21 | 0 | 19 | 49 | 2 |
Stephen Piscotty | 29934 | SLN | 0.305 | 63 | 233 | 71 | 15 | 4 | 7 | 29 | 39 | 1 | 20 | 56 | 2 |
Kevin Plawecki | 29935 | NYN | 0.219 | 73 | 233 | 51 | 9 | 0 | 3 | 18 | 22 | 4 | 17 | 60 | 0 |
Michael Reed | 30216 | MIL | 0.333 | 7 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
Rob Refsnyder | 29955 | NYA | 0.302 | 16 | 43 | 13 | 3 | 0 | 2 | 3 | 5 | 0 | 3 | 7 | 2 |
Yadiel Rivera | 29969 | MIL | 0.071 | 7 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Eddie Rosario | 29987 | MIN | 0.267 | 122 | 453 | 121 | 18 | 15 | 13 | 60 | 50 | 0 | 15 | 118 | 11 |
Addison Russell | 29993 | CHN | 0.242 | 142 | 475 | 115 | 29 | 1 | 13 | 60 | 54 | 3 | 42 | 149 | 4 |
Tyler Saladino | 29994 | CHA | 0.225 | 68 | 236 | 53 | 6 | 4 | 4 | 33 | 20 | 2 | 12 | 51 | 8 |
Miguel Sano | 30003 | MIN | 0.269 | 80 | 279 | 75 | 17 | 1 | 18 | 46 | 52 | 1 | 53 | 119 | 1 |
Scott Schebler | 30008 | LAN | 0.250 | 19 | 36 | 9 | 0 | 0 | 3 | 6 | 4 | 1 | 3 | 13 | 2 |
Kyle Schwarber | 30013 | CHN | 0.246 | 69 | 232 | 57 | 6 | 1 | 16 | 52 | 43 | 4 | 36 | 77 | 3 |
Corey Seager | 30016 | LAN | 0.337 | 27 | 98 | 33 | 8 | 1 | 4 | 17 | 17 | 1 | 14 | 19 | 2 |
Pedro Severino | 30217 | WAS | 0.250 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Richie Shaffer | 30024 | TBA | 0.189 | 31 | 74 | 14 | 3 | 0 | 4 | 11 | 6 | 3 | 10 | 32 | 0 |
Travis Shaw | 30025 | BOS | 0.270 | 65 | 226 | 61 | 10 | 0 | 13 | 31 | 36 | 2 | 18 | 57 | 0 |
Cody Stanley | 30054 | SLN | 0.400 | 9 | 10 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 0 |
Ryan Strausborger | 30219 | TEX | 0.200 | 31 | 45 | 9 | 0 | 0 | 1 | 9 | 3 | 0 | 3 | 11 | 2 |
Darnell Sweeney | 30070 | PHI | 0.176 | 37 | 85 | 15 | 4 | 1 | 3 | 9 | 11 | 0 | 13 | 27 | 0 |
Blake Swihart | 30071 | BOS | 0.274 | 84 | 288 | 79 | 17 | 1 | 5 | 47 | 31 | 1 | 18 | 77 | 4 |
Travis Tartamella | 30220 | SLN | 0.500 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trayce Thompson | 30083 | CHA | 0.295 | 44 | 122 | 36 | 8 | 3 | 5 | 17 | 16 | 0 | 13 | 26 | 1 |
Yasmany Tomas | 30087 | ARI | 0.273 | 118 | 406 | 111 | 19 | 3 | 9 | 40 | 48 | 2 | 17 | 110 | 5 |
Kelby Tomlinson | 30088 | SFN | 0.303 | 54 | 178 | 54 | 6 | 3 | 2 | 23 | 20 | 1 | 14 | 40 | 5 |
Ronald Torreyes | 30089 | LAN | 0.333 | 8 | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
Devon Travis | 30094 | TOR | 0.304 | 62 | 217 | 66 | 18 | 0 | 8 | 38 | 35 | 2 | 18 | 43 | 3 |
Preston Tucker | 30097 | HOU | 0.243 | 98 | 300 | 73 | 19 | 0 | 13 | 35 | 33 | 3 | 20 | 68 | 0 |
Trea Turner | 30101 | WAS | 0.225 | 27 | 40 | 9 | 1 | 0 | 1 | 5 | 1 | 0 | 4 | 12 | 2 |
Giovanny Urshela | 30106 | CLE | 0.225 | 81 | 267 | 60 | 8 | 1 | 6 | 25 | 21 | 2 | 18 | 58 | 0 |
Mason Williams | 30136 | NYA | 0.286 | 8 | 21 | 6 | 3 | 0 | 1 | 3 | 3 | 0 | 1 | 3 | 0 |
Mac Williamson | 30140 | SFN | 0.219 | 10 | 32 | 7 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 8 | 0 |
Pitchers |
Name | UID | Tm | G | GS | W | L | S | ERA | Inn | H | R | ER | BB | K | HR |
----------------------- | ----- | --- | --- | -- | -- | -- | -- | ------ | ----- | --- | --- | --- | --- | --- | -- |
Scott Alexander | 29447 | KCA | 4 | 0 | 0 | 0 | 0 | 4.50 | 6 | 5 | 3 | 3 | 3 | 3 | 0 |
Miguel Almonte | 29453 | KCA | 9 | 0 | 0 | 2 | 0 | 6.23 | 8.7 | 7 | 6 | 6 | 7 | 10 | 4 |
Cody Anderson | 29458 | CLE | 15 | 15 | 7 | 3 | 0 | 3.05 | 91 | 77 | 32 | 31 | 24 | 44 | 9 |
Matt Andriese | 29461 | TBA | 25 | 8 | 3 | 5 | 2 | 4.11 | 66 | 69 | 32 | 30 | 18 | 49 | 8 |
Elvis Araujo | 29465 | PHI | 40 | 0 | 2 | 1 | 0 | 3.38 | 35 | 29 | 17 | 13 | 19 | 34 | 1 |
Shawn Armstrong | 29468 | CLE | 8 | 0 | 0 | 0 | 0 | 2.25 | 8 | 5 | 2 | 2 | 2 | 11 | 1 |
Jonathan Aro | 30186 | BOS | 6 | 0 | 0 | 1 | 0 | 6.97 | 10 | 15 | 8 | 8 | 4 | 8 | 2 |
Alec Asher | 29470 | PHI | 7 | 7 | 0 | 6 | 0 | 9.31 | 29 | 42 | 30 | 30 | 10 | 16 | 8 |
Manny Banuelos | 29475 | ATL | 7 | 6 | 1 | 4 | 0 | 5.13 | 26 | 30 | 17 | 15 | 12 | 19 | 4 |
Kyle Barraclough | 30195 | MIA | 25 | 0 | 2 | 1 | 0 | 2.59 | 24 | 12 | 8 | 7 | 18 | 30 | 1 |
Yhonathan Barrios | 30196 | MIL | 5 | 0 | 0 | 0 | 0 | 0.00 | 6.7 | 3 | 0 | 0 | 0 | 7 | 0 |
Chris Beck | 29484 | CHA | 1 | 1 | 0 | 1 | 0 | 6.00 | 6 | 10 | 5 | 4 | 4 | 3 | 0 |
Andrew Bellatti | 30179 | TBA | 17 | 0 | 3 | 1 | 0 | 2.31 | 23 | 16 | 7 | 6 | 10 | 18 | 4 |
Matt Boyd | 30178 | TOR | 2 | 2 | 0 | 2 | 0 | 14.85 | 6.7 | 15 | 11 | 11 | 1 | 7 | 5 |
Matt Boyd | 30178 | DET | 11 | 10 | 1 | 4 | 0 | 6.57 | 51 | 56 | 39 | 37 | 19 | 36 | 12 |
Silvino Bracho | 30197 | ARI | 13 | 0 | 0 | 0 | 1 | 1.46 | 12 | 9 | 2 | 2 | 4 | 17 | 2 |
Archie Bradley | 29516 | ARI | 8 | 8 | 2 | 3 | 0 | 5.80 | 36 | 36 | 23 | 23 | 22 | 23 | 3 |
Jake Brigham | 29521 | ATL | 12 | 0 | 0 | 1 | 0 | 8.64 | 17 | 28 | 16 | 16 | 8 | 12 | 1 |
Mike Broadway | 29525 | SFN | 21 | 0 | 0 | 2 | 0 | 5.19 | 17 | 20 | 10 | 10 | 7 | 13 | 1 |
Danny Burawa | 29530 | NYA | 1 | 0 | 0 | 0 | 0 | 54.00 | 0.7 | 3 | 4 | 4 | 1 | 1 | 1 |
Danny Burawa | 29530 | ATL | 12 | 0 | 0 | 0 | 0 | 3.65 | 12 | 8 | 5 | 5 | 4 | 10 | 1 |
Enrique Burgos | 29533 | ARI | 30 | 0 | 2 | 2 | 2 | 4.67 | 27 | 27 | 15 | 14 | 15 | 39 | 2 |
Angel Castro | 29549 | OAK | 5 | 0 | 0 | 1 | 0 | 2.25 | 4 | 8 | 1 | 1 | 3 | 4 | 1 |
Miguel Castro | 30169 | COL | 5 | 0 | 0 | 1 | 0 | 10.13 | 5.3 | 6 | 6 | 6 | 4 | 6 | 2 |
Miguel Castro | 30169 | TOR | 13 | 0 | 0 | 2 | 4 | 4.38 | 12 | 15 | 7 | 6 | 6 | 12 | 2 |
A.J. Cole | 29565 | WAS | 3 | 1 | 0 | 0 | 1 | 5.79 | 9.3 | 14 | 11 | 6 | 1 | 9 | 1 |
Adam Conley | 29567 | MIA | 15 | 11 | 4 | 1 | 0 | 3.76 | 67 | 65 | 28 | 28 | 21 | 59 | 7 |
Tim Cooney | 29568 | SLN | 6 | 6 | 1 | 0 | 0 | 3.16 | 31 | 28 | 12 | 11 | 10 | 29 | 3 |
Scott Copeland | 29569 | TOR | 5 | 3 | 1 | 1 | 0 | 6.46 | 15 | 24 | 11 | 11 | 2 | 6 | 1 |
John Cornely | 30185 | ATL | 1 | 0 | 0 | 0 | 0 | 36.00 | 1 | 3 | 4 | 4 | 1 | 1 | 1 |
Caleb Cotham | 30200 | NYA | 12 | 0 | 1 | 0 | 0 | 6.52 | 9.7 | 14 | 7 | 7 | 1 | 11 | 4 |
Tyler Cravy | 29577 | MIL | 14 | 7 | 0 | 8 | 0 | 5.70 | 43 | 47 | 29 | 27 | 22 | 35 | 5 |
Brandon Cunniff | 29583 | ATL | 39 | 0 | 2 | 2 | 0 | 4.63 | 35 | 27 | 20 | 18 | 22 | 37 | 4 |
Zach Davies | 29588 | MIL | 6 | 6 | 3 | 2 | 0 | 3.71 | 34 | 26 | 14 | 14 | 15 | 24 | 2 |
Abel de los Santos | 30201 | WAS | 2 | 0 | 0 | 0 | 0 | 5.40 | 1.7 | 2 | 1 | 1 | 1 | 3 | 1 |
Jose De Paula | 29595 | NYA | 1 | 0 | 0 | 0 | 0 | 2.70 | 3.3 | 2 | 1 | 1 | 4 | 2 | 1 |
Oliver Drake | 29612 | BAL | 13 | 0 | 0 | 0 | 0 | 2.87 | 16 | 16 | 7 | 5 | 9 | 17 | 1 |
Tyler Duffey | 29614 | MIN | 10 | 10 | 5 | 1 | 0 | 3.10 | 58 | 56 | 20 | 20 | 20 | 53 | 4 |
Ryan Dull | 29618 | OAK | 13 | 0 | 1 | 2 | 1 | 4.24 | 17 | 12 | 8 | 8 | 6 | 16 | 4 |
Carl Edwards | 29624 | CHN | 5 | 0 | 0 | 0 | 0 | 3.86 | 4.7 | 3 | 3 | 2 | 3 | 4 | 0 |
Jerad Eickhoff | 29627 | PHI | 8 | 8 | 3 | 3 | 0 | 2.65 | 51 | 40 | 16 | 15 | 13 | 49 | 5 |
Brian Ellington | 30202 | MIA | 23 | 0 | 2 | 1 | 0 | 2.88 | 25 | 17 | 10 | 8 | 13 | 18 | 1 |
Andrew Faulkner | 29633 | TEX | 11 | 0 | 0 | 0 | 0 | 2.79 | 9.7 | 8 | 3 | 3 | 3 | 10 | 2 |
Michael Feliz | 29635 | HOU | 5 | 0 | 0 | 0 | 0 | 7.88 | 8 | 9 | 7 | 7 | 4 | 7 | 2 |
Jeff Ferrell | 30184 | DET | 9 | 0 | 0 | 0 | 0 | 6.35 | 11 | 12 | 8 | 8 | 4 | 6 | 3 |
Kendry Flores | 29644 | MIA | 7 | 1 | 1 | 2 | 0 | 4.97 | 13 | 16 | 8 | 7 | 4 | 9 | 0 |
Jason Garcia | 29656 | BAL | 21 | 0 | 1 | 0 | 0 | 4.25 | 30 | 25 | 19 | 14 | 17 | 22 | 3 |
Sean Gilmartin | 29668 | NYN | 50 | 1 | 3 | 2 | 0 | 2.67 | 57 | 50 | 17 | 17 | 18 | 54 | 2 |
Mychal Givens | 30190 | BAL | 22 | 0 | 2 | 0 | 0 | 1.80 | 30 | 20 | 7 | 6 | 6 | 38 | 1 |
Zack Godley | 30203 | ARI | 9 | 6 | 5 | 1 | 0 | 3.19 | 37 | 29 | 13 | 13 | 17 | 34 | 4 |
David Goforth | 29672 | MIL | 20 | 0 | 1 | 0 | 0 | 4.01 | 25 | 32 | 13 | 11 | 8 | 24 | 4 |
Chi Chi Gonzalez | 29674 | TEX | 14 | 10 | 4 | 6 | 0 | 3.90 | 67 | 49 | 33 | 29 | 32 | 30 | 6 |
Severino Gonzalez | 29676 | PHI | 7 | 7 | 3 | 3 | 0 | 7.92 | 31 | 44 | 27 | 27 | 7 | 28 | 5 |
Nick Goody | 30204 | NYA | 7 | 0 | 0 | 0 | 0 | 6.35 | 5.7 | 6 | 4 | 4 | 3 | 3 | 0 |
Trevor Gott | 30194 | ANA | 48 | 0 | 4 | 2 | 0 | 3.02 | 48 | 43 | 17 | 16 | 16 | 27 | 2 |
Matt Grace | 29679 | WAS | 26 | 0 | 2 | 1 | 0 | 4.24 | 17 | 26 | 11 | 8 | 8 | 14 | 0 |
J.R. Graham | 29680 | MIN | 39 | 1 | 1 | 1 | 0 | 4.95 | 64 | 73 | 41 | 35 | 21 | 53 | 10 |
Jon Gray | 29681 | COL | 9 | 9 | 0 | 2 | 0 | 5.53 | 41 | 52 | 26 | 25 | 14 | 40 | 4 |
Mayckol Guaipe | 29684 | SEA | 21 | 0 | 0 | 3 | 0 | 5.40 | 27 | 34 | 19 | 16 | 13 | 22 | 5 |
Deolis Guerra | 28057 | PIT | 10 | 0 | 2 | 0 | 0 | 6.48 | 17 | 26 | 12 | 12 | 3 | 17 | 5 |
Junior Guerra | 30188 | CHA | 3 | 0 | 0 | 0 | 0 | 6.75 | 4 | 7 | 3 | 3 | 1 | 3 | 1 |
Jason Gurka | 30205 | COL | 9 | 0 | 0 | 0 | 0 | 9.39 | 7.7 | 16 | 8 | 8 | 2 | 7 | 1 |
Cody Hall | 29697 | SFN | 7 | 0 | 0 | 0 | 0 | 6.48 | 8.3 | 10 | 6 | 6 | 4 | 7 | 1 |
Mitch Harris | 30189 | SLN | 26 | 0 | 2 | 1 | 0 | 3.67 | 27 | 30 | 14 | 11 | 13 | 15 | 4 |
Marcus Hatley | 29704 | SLN | 2 | 0 | 0 | 0 | 0 | 0.00 | 1.3 | 1 | 0 | 0 | 2 | 2 | 0 |
Keith Hessler | 30206 | ARI | 18 | 0 | 0 | 1 | 0 | 8.03 | 12 | 16 | 11 | 11 | 4 | 12 | 4 |
Dalier Hinojosa | 30181 | BOS | 1 | 0 | 0 | 0 | 0 | 0.00 | 1.7 | 0 | 0 | 0 | 3 | 2 | 0 |
Dalier Hinojosa | 30181 | PHI | 18 | 0 | 2 | 0 | 0 | 0.78 | 23 | 15 | 3 | 2 | 8 | 21 | 1 |
Adrian Houser | 30207 | MIL | 2 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Edgar Ibarra | 29733 | ANA | 2 | 0 | 0 | 0 | 0 | 2.25 | 4 | 4 | 1 | 1 | 3 | 3 | 0 |
Raisel Iglesias | 29735 | CIN | 18 | 16 | 3 | 7 | 0 | 4.15 | 95 | 81 | 45 | 44 | 28 | 104 | 11 |
Jay Jackson | 29736 | SDN | 6 | 0 | 0 | 0 | 0 | 6.23 | 4.3 | 7 | 3 | 3 | 1 | 4 | 0 |
Luke Jackson | 29737 | TEX | 7 | 0 | 0 | 0 | 0 | 4.26 | 6.3 | 5 | 3 | 3 | 2 | 6 | 1 |
Brian Johnson | 29745 | BOS | 1 | 1 | 0 | 1 | 0 | 8.31 | 4.3 | 3 | 4 | 4 | 4 | 3 | 0 |
Taylor Jungmann | 29753 | MIL | 21 | 21 | 9 | 8 | 0 | 3.77 | 119 | 106 | 55 | 50 | 47 | 107 | 11 |
Keone Kela | 29758 | TEX | 68 | 0 | 7 | 5 | 1 | 2.39 | 60 | 52 | 18 | 16 | 18 | 68 | 4 |
Ryan Kelly | 30191 | ATL | 17 | 0 | 0 | 0 | 0 | 7.02 | 17 | 21 | 14 | 13 | 6 | 10 | 5 |
Guido Knudson | 29769 | DET | 4 | 0 | 0 | 0 | 0 | 18.00 | 5 | 13 | 10 | 10 | 3 | 6 | 5 |
John Lamb | 29775 | CIN | 10 | 10 | 1 | 5 | 0 | 5.80 | 50 | 58 | 32 | 32 | 19 | 58 | 8 |
Raudel Lazo | 30208 | MIA | 7 | 0 | 0 | 0 | 0 | 3.18 | 5.7 | 5 | 2 | 2 | 2 | 5 | 1 |
Jack Leathersich | 29784 | NYN | 17 | 0 | 0 | 1 | 0 | 2.31 | 12 | 12 | 3 | 3 | 7 | 14 | 0 |
Zach Lee | 29786 | LAN | 1 | 1 | 0 | 1 | 0 | 13.50 | 4.7 | 11 | 7 | 7 | 1 | 3 | 1 |
Arnold Leon | 29790 | OAK | 19 | 0 | 0 | 2 | 0 | 4.39 | 27 | 30 | 14 | 13 | 9 | 19 | 3 |
Adam Liberatore | 29791 | LAN | 39 | 0 | 2 | 2 | 0 | 4.25 | 30 | 26 | 14 | 14 | 9 | 29 | 3 |
Jacob Lindgren | 29792 | NYA | 7 | 0 | 0 | 0 | 0 | 5.14 | 7 | 5 | 4 | 4 | 4 | 8 | 3 |
Jorge Lopez | 29800 | MIL | 2 | 2 | 1 | 1 | 0 | 5.40 | 10 | 14 | 6 | 6 | 5 | 10 | 0 |
